University of Memphis Athletics
Memphis vs ECU
Scoring Summary
| Team | MEM | ECU | 
|---|---|---|
|  1st Z. ADEBAYO singled to third base, advanced to second on a fielding error by lf, advanced to third, RBI (2-2 KKBBF); A. COX-COLE scored. | 1 | 0 | 
|  3rd Jackson homered to center field, RBI (1-1 KB). | 1 | 1 | 
|  4th Jackson homered to left field, 2 RBI (2-2 KBBS); Fittante scored. | 1 | 3 | 
|  5th Scott doubled down the lf line, RBI (2-1 BBK); Geijer advanced to third; Masingale scored. | 1 | 4 | 
|  5th Anderson singled up the middle, advanced to second on the throw, 2 RBI (0-0); Scott scored; Geijer scored. | 1 | 6 | 
|  6th Fowler reached on a fielder's choice, RBI (0-0); Sawyer advanced to second; L. Sutton out at third ss to 3b; Krol scored. | 1 | 7 | 
 Memphis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Cox-cole, Arianna | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Clement, Kayla | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Thomas, Drue | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Adebayo, Zoe | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Brown, Taniyah | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Semien, Kennedy | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Durbin, Shelby | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Davis, Ariel | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Maness, Marley | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morris, Presley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| J. Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dugar, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 1 | 6 | 1 | 2 | 0 | 7 | 6 | 
 ECU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Emma Jackson | LF | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 
|     Hannah Evans | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Morgan Johnson | 1B/DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Annie Kate Dalton | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Jenna Krol | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kylee Schojan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Logan Sutton | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Anna Sawyer | RF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 
|     Brooke Masingale | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gabby Fowler | DP/PH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|     Trinity Nichols | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Chloe Geijer | 3B/1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 
|     Hailey Massaro | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mary-kathryn Scott | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
|     Joie Fittante | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Kanisha Anderson | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 
|  Kendall Frost | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Taylor Apple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 7 | 8 | 7 | 9 | 0 | 4 | 10 | 
Batting
2B: Mary-kathryn Scott (1)
HR: Emma Jackson (2)
Baserunning 
SB: Emma Jackson (1); Logan Sutton (1)
Fielding 
E: Emma Jackson (1)
 Memphis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Taniyah | 1.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 41 | 
| J. Tate | 2.2 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 2 | 56 | 
| Dugar, Rylee | 2.0 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 50 | 
| Totals | 8 | 7 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 26 | 35 | 9 | 5 | 147 | 
 ECU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kendall Frost | 5.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 7 | 82 | 
|  Taylor Apple | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 45 | 
| Totals | 6 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 29 | 5 | 8 | 127 | 













