University of Memphis Athletics
Memphis vs Florida Atlantic
Scoring Summary
Team | MEMPHIS | FLORIDA |
---|---|---|
1st D. THOMAS homered to left field, 2 RBI; K. SEMIEN scored. | 2 | 0 |
1st J. Mora singled to second base, RBI; K. Hammonds scored. | 2 | 1 |
1st C. Gibson walked, RBI; D. Johns advanced to second; C. Yeatts advanced to third; J. Mora scored. | 2 | 2 |
1st K. Shelton walked, RBI; B. Cimino advanced to second; C. Gibson advanced to third; D. Johns scored. | 2 | 3 |
1st B. Foran walked, RBI; K. Shelton advanced to second; B. Cimino advanced to third; C. Gibson scored. | 2 | 4 |
1st K. Hammonds singled up the middle, 2 RBI; B. Foran advanced to third; K. Shelton scored, unearned; B. Cimino scored, unearned. | 2 | 6 |
1st K. Channell singled, advanced to second on the throw, RBI; K. Hammonds scored, advanced on a throwing error by 2b, unearned; B. Foran scored, unearned. | 2 | 8 |
1st D. Johns singled to third base, RBI; C. Yeatts advanced to second; J. Mora scored, unearned. | 2 | 9 |
2nd K. Hammonds doubled to center field, RBI; B. Cimino scored. | 2 | 10 |
3rd J. Mora homered to right field, RBI. | 2 | 11 |
3rd D. Johns singled up the middle, RBI; A. Segedi scored. | 2 | 12 |
3rd B. Cimino homered to left field, 2 RBI; D. Johns scored. | 2 | 14 |
4th E. Ching doubled to right center, 2 RBI; A. Segedi scored; J. Mora scored. | 2 | 16 |
4th B. Cimino singled to shortstop, RBI; A. Ota advanced to third; E. Ching scored. | 2 | 17 |
4th C. Dammeier singled to left field, RBI; B. Cimino advanced to third; A. Ota scored. | 2 | 18 |
4th Y. Guzman reached on a fielder's choice, RBI; C. Dammeier out at second ss to 2b; B. Cimino scored. | 2 | 19 |
4th K. Channell singled to left field, 2 RBI; S. Camacho scored; Y. Guzman scored. | 2 | 21 |
4th E. Ching singled down the lf line, 2 RBI; A. Segedi advanced to second; J. Mora scored; K. Channell scored. | 2 | 23 |
Memphis
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K. Hammonds | CF | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
   S. Camacho | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Channell | SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
B. Cimino | 1B/SS | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
J. Mora | 3B | 3 | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
C. Yeatts | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   A. Segedi | LF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
D. Johns | 2B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   E. Ching | 2B | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
C. Gibson | RF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
   A. Ota | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   C. Guthrie | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
K. Shelton | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   C. Dammeier | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
B. Foran | LF | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
   Y. Guzman | 1B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
A. Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   G. Sacco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 24 | 17 | 22 | 10 | 0 | 4 | 7 |
Batting
2B: K. Hammonds (1); C. Yeatts (1); E. Ching (1); K. Shelton (1)
HR: B. Cimino (1); J. Mora (1)
Baserunning
SB: K. Hammonds (1); J. Mora (2)
HBP: K. Hammonds (1); B. Cimino (1); C. Yeatts (2)
Memphis
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Courtney | 3.0 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 58 |
G. Sacco | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 12 |
Totals | 2 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 70 |