University of Memphis Athletics
Memphis vs Florida Atlantic
Scoring Summary
Team | MEM | FLORIDA |
---|---|---|
1st K. Channell singled, advanced to second on a throwing error by lf, advanced to third, RBI (0-0); K. Hammonds scored, unearned. | 0 | 1 |
1st K. Channell scored on a passed ball, unearned. | 0 | 2 |
1st C. Gibson homered to right field, 2 RBI (0-0); C. Yeatts scored. | 0 | 4 |
3rd K. Shelton flied out to lf, SF, RBI (0-0); B. Cimino no advance; D. Johns scored. | 0 | 5 |
6th Z. ADEBAYO homered to left center, RBI (0-0). | 1 | 5 |
6th C. Yeatts singled to shortstop, advanced to second on the throw, 2 RBI (0-0); J. Mora scored; S. Camacho scored. | 1 | 7 |
Memphis
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K. Hammonds | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
K. Channell | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   S. Camacho | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Mora | 3B | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
C. Yeatts | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
D. Johns | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Gibson | RF/DP | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
   A. Ota | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Cimino | 1B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   A. Segedi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Shelton | DP/RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
B. Foran | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Y. Guzman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
J. Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Lambert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 10 | 6 | 5 | 0 | 0 | 11 |
Batting
2B: J. Mora (1)
HR: C. Gibson (1)
SH: A. Ota (1)
SF: K. Shelton (1)
Baserunning SB: K. Hammonds (2)
CS: J. Mora (1)
HBP: K. Channell (2); C. Yeatts (1); B. Cimino (1)
Memphis
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Martinez | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 28 |
A. Lambert | 4.0 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 0 | 29 |
Totals | 4 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 3 | 57 |