University of Memphis Athletics
Memphis vs Florida Atlantic
Scoring Summary
Team | MEMPHIS | FLORIDA |
---|---|---|
1st Z. ADEBAYO grounded out to 3b, RBI; K. SEMIEN scored. | 1 | 0 |
1st J. Mora grounded out to 3b, RBI; K. Channell advanced to second; K. Hammonds scored. | 1 | 1 |
1st C. Yeatts flied out to lf, sacrifice fly, RBI; K. Channell scored. | 1 | 2 |
1st B. Cimino singled through the left side, RBI; C. Gibson advanced to second; D. Johns scored. | 1 | 3 |
1st B. Foran walked, RBI; K. Shelton advanced to second; B. Cimino advanced to third; C. Gibson scored. | 1 | 4 |
2nd J. Mora scored on a wild pitch. | 1 | 5 |
3rd K. CLEMENT doubled to center field, RBI; K. SEMIEN scored. | 2 | 5 |
4th K. Channell singled to left field, advanced to second on the throw, 2 RBI; K. Hammonds scored; B. Foran scored. | 2 | 7 |
5th K. Hammonds homered to center field, unearned, 3 RBI; B. Foran scored, unearned; A. Ota scored, unearned. | 2 | 10 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K. Hammonds | CF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 3 |
K. Channell | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
J. Mora | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
C. Yeatts | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
D. Johns | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
C. Gibson | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Cimino | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
K. Shelton | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   A. Ota | DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Foran | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
G. Sacco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 10 | 9 | 9 | 5 | 0 | 0 | 4 |
Batting
2B: K. Hammonds (1)
3B: J. Mora (1)
HR: K. Hammonds (1)
SF: C. Yeatts (1)
Baserunning SB: K. Hammonds (1); A. Ota (1)
Memphis
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Sacco | 2.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 43 |
A. Courtney | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 29 |
Totals | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 18 | 19 | 7 | 2 | 72 |