University of Memphis Athletics
MEMPHIS vs GEORGIA STATE
2/23/2025
Bob Heck Complex
11:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 8 | 3 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
Win: Brown, Taniyah (3-2)Loss: Boulware, Sydney (2-4)
Scoring Summary
Team | MEM | GSU |
|---|---|---|
1st T. BROWN homered, RBI. | 1 | 0 |
2nd Goodwin, J. singled to left center, RBI; Tillis, G. scored. | 1 | 1 |
3rd M. POLK homered, RBI. | 2 | 1 |
3rd Middlebrooks advanced to second on a passed ball; Schroyer, A. advanced to third on a passed ball, scored, unearned. | 2 | 2 |
7th A. DAVIS singled to right field, RBI; K. CLEMENT advanced to second; A. COX-COLE advanced to third; N. TAYLOR scored. | 3 | 2 |
7th K. SEMIEN doubled to right center, 3 RBI; A. DAVIS scored; K. CLEMENT scored; A. COX-COLE scored. | 6 | 2 |
7th T. BROWN doubled to right field, RBI; K. SEMIEN scored. | 7 | 2 |
7th Z. ADEBAYO doubled to right field, RBI; P. MORRIS scored. | 8 | 2 |
7th Middlebrooks grounded out to ss, RBI; Schroyer, A. scored. | 8 | 3 |
MEMPHIS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Semien, Kennedy | CF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Polk, Mckaylee | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Thomas, Drue | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Faith | 3B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown, Taniyah | DH/P | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Morris, Presley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adebayo, Zoe | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Durbin, Shelby | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maness, Marley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Taylor, Neely | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cox-cole, Arianna | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Clement, Kayla | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Williams, Aubrey | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis, Ariel | PH/SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tate, Jericho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 8 | 8 | 4 | 0 | 8 | 3 |
Batting
Baserunning
Fielding
GEORGIA STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schroyer, Ashton | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Middlebrooks, Chloe | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mumpfield, Maia | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
   Oconnor, Payton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Kiki | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tillis, Gabby | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
   Thomas, Alice | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willingham, Morgan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Goodwin, Jaycee | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Defoor, Zoey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Garrett, Ryleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morton, Bella | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Jefferson, Ciarra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Boulware, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrett, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 2 | 0 | 0 | 6 | 8 |
Batting
2B: Mumpfield, Maia (1); Tillis, Gabby (1)
3B: Schroyer, Ashton (1)
Baserunning
SB: Schroyer, Ashton (1); Middlebrooks, Chloe (1); Goodwin, Jaycee (1)
HBP: Goodwin, Jaycee (1)
Fielding
E: Defoor, Zoey (1)
MEMPHIS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Taniyah | 6.1 | 7 | 3 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 29 | 30 | 3 | 10 | 0 |
| Tate, Jericho | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Totals | 7 | 3 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 31 | 32 | 3 | 12 | 0 |
GEORGIA STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boulware, Sydney | 6.1 | 7 | 8 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 2 | 0 |
Garrett, Sydney | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 8 | 8 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 28 | 32 | 8 | 3 | 0 |
Win: Brown, Taniyah (3-2)
Loss: Boulware, Sydney (2-4)
HBP: Brown, Taniyah (1)
;
PB: Durbin, Shelby (1)
;
















