University of Memphis Athletics
Mississippi Val. St. vs Memphis
2/18/2025
Tiger Softball Comp.
12:00
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | 1 | 1 | 2 | 1 | 8 | 11 | 0 |
Win: Dugar, Rylee (4-2)Loss: Ashtyn Clark (0-2)
Scoring Summary
Team | MVSUSB~1 | MEM |
---|---|---|
1st A. COX-COLE singled up the middle, out at second cf to p to ss, RBI (2-2 SFBB); N. TAYLOR scored. | 0 | 1 |
1st Z. ADEBAYO singled, advanced to second on a fielding error by lf (3-2 BBFKBF); M. POLK scored, unearned. | 0 | 2 |
1st A. DAVIS singled to left field, RBI (2-1 KBB); Z. ADEBAYO scored, unearned. | 0 | 3 |
2nd A. COX-COLE singled, advanced to second on a throwing error by ss (2-2 KBKBF); M. BROWN scored. | 0 | 4 |
3rd A. DAVIS lined out to lf, SF, RBI (0-1 F); Z. ADEBAYO scored. | 0 | 5 |
4th A. COX-COLE tripled to right center, RBI (0-0); M. BROWN scored. | 0 | 6 |
4th T. BROWN doubled down the lf line, RBI (0-0); A. COX-COLE scored. | 0 | 7 |
5th A. DAVIS singled to left field, RBI (3-1 BKBB); A. WILLIAMS scored. | 0 | 8 |
Mississippi Val. St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
India Ivy | CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Taniya Partee | LF/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hillary Victor | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hailey Akers | 1B/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Kaluna-thomas | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexa Taylor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashtyn Clark | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madison Wesley | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor Fuller | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 15 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
Fielding
E: Taniya Partee (1); Hillary Victor (1); Hailey Akers (1)
Memphis
Mississippi Val. St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashtyn Clark | 4.0 | 11 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 24 | 7 | 4 | 86 |
Totals | 11 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 24 | 7 | 4 | 86 |