University of Memphis Athletics
Mississippi Val. St. vs Memphis
2/18/2025
Tiger Softball Comp.
2:05
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2 | 16 | 1 | 0 | X | 19 | 17 | 0 |
Win: Tate, Jericho (1-0)Loss: Ashtyn Clark (0-3)
Scoring Summary
Team | MVSUSB~1 | MEM |
---|---|---|
1st K. SEMIEN homered to center field, RBI (2-1 SBB). | 0 | 1 |
1st A. DAVIS doubled down the lf line, advanced to third, RBI (2-0 BB); M. MANESS scored. | 0 | 2 |
2nd A. WILLIAMS singled up the middle, RBI (2-2 FBFB); S. DURBIN scored. | 0 | 3 |
2nd K. SEMIEN grounded out to ss, RBI (2-1 BBF); A. COX-COLE advanced to second; F. BROWN advanced to third; A. WILLIAMS scored. | 0 | 4 |
2nd M. MANESS homered to left field, 3 RBI (2-1 FBB); A. COX-COLE scored; F. BROWN scored. | 0 | 7 |
2nd N. TAYLOR singled up the middle, advanced to second, RBI (1-1 FB); A. DAVIS advanced to third; Z. ADEBAYO scored. | 0 | 8 |
2nd S. DURBIN doubled to right center, 2 RBI (3-2 BBFFFB); N. TAYLOR scored; A. DAVIS scored. | 0 | 10 |
2nd F. BROWN doubled down the rf line, RBI (0-0); S. DURBIN scored. | 0 | 11 |
2nd A. COX-COLE singled to left field, RBI (1-0 B); F. BROWN scored. | 0 | 12 |
2nd M. MANESS doubled down the lf line, RBI (1-1 BK); K. SEMIEN advanced to third; A. COX-COLE scored. | 0 | 13 |
2nd M. BROWN advanced to second; M. MANESS advanced to third; K. SEMIEN scored on a wild pitch. | 0 | 14 |
2nd D. THOMAS homered to left field, 4 RBI (2-1 BBF); A. DAVIS scored; M. BROWN scored; M. MANESS scored. | 0 | 18 |
3rd K. SEMIEN grounded out to 3b, RBI (2-1 BKB); F. BROWN scored. | 0 | 19 |
Mississippi Val. St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Talah Hunter | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Taniya Partee | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hailey Akers | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hillary Victor | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kelsey Kaluna-thomas | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alexa Taylor | RF/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Madison Wesley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashtyn Clark | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Madison Bruce | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
India Ivy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Fuller | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 16 | 0 | 2 | 0 | 2 | 0 | 5 | 4 |
Batting
SH: Alexa Taylor (1)
Memphis
Mississippi Val. St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashtyn Clark | 1.2 | 13 | 15 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 1 | 4 | 69 |
Madison Bruce | 2.1 | 4 | 4 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 11 | 13 | 2 | 2 | 46 |
Totals | 17 | 19 | 19 | 4 | 3 | 2 | 0 | 1 | 0 | 29 | 34 | 3 | 6 | 115 |