University of Memphis Athletics
Memphis vs North Texas
Scoring Summary
Team | MEM | UNT |
---|---|---|
2nd S. DURBIN reached on a throwing error by 3b, advanced to second (0-1 K); A. COX-COLE advanced to third, scored on the throw, unearned. | 1 | 0 |
2nd Bearpaw, K. homered to center field, 2 RBI (2-2 BBFSFF); Nicholson, R scored. | 1 | 2 |
4th F. BROWN reached on a fielder's choice, bunt, RBI (1-1 SB); A. COX-COLE advanced to third; K. SEMIEN scored. | 2 | 2 |
4th D. THOMAS stole second; A. COX-COLE stole home. | 3 | 2 |
4th A. WILLIAMS tripled, RBI (1-2 KSFBF); D. THOMAS scored. | 4 | 2 |
4th N. TAYLOR singled through the right side, RBI (1-2 SFFB); A. WILLIAMS scored. | 5 | 2 |
4th Conley, M. homered to left field, RBI (1-0 B). | 5 | 3 |
5th F. BROWN doubled, advanced to third on the throw, scored on a throwing error by 1b, unearned (0-0); A. COX-COLE advanced to third,, unearned. | 7 | 3 |
5th Simon, C. homered to left center, 2 RBI (1-1 BF); McNemar, R. scored. | 7 | 5 |
5th Bearpaw, K. lined out to rf, SF, RBI (1-0 B); Nicholson, R advanced to third; Moffitt, E. scored. | 7 | 6 |
5th Moore, A. advanced to third on a wild pitch; Nicholson, R scored on a wild pitch. | 7 | 7 |
5th Sparks, T. doubled to center field, 2 RBI (1-1 BK); Grahmann, E. scored; Moore, A. scored. | 7 | 9 |
5th McNemar, R. homered to left field, 2 RBI (0-1 F); Sparks, T. scored. | 7 | 11 |
5th Moffitt, E. singled to right field, RBI (3-1 BFBB); Simon, C. scored. | 7 | 12 |
6th Moore, A. homered to left field, RBI (2-1 BBK). | 7 | 13 |
Memphis
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tatum Sparks | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Riley Mcnemar | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 3 |
Cierra Simon | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Elizabeth Moffitt | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Rylee Nicholson | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Madison Conley | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Kailyn Bearpaw | RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Caydance Gaddis | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ausha Moore | 1B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Emma Grahmann | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Anneca Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kayleigh Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 14 | 12 | 4 | 0 | 0 | 7 |
Batting
2B: Tatum Sparks (2)
HR: Riley Mcnemar (1); Cierra Simon (1); Madison Conley (1); Kailyn Bearpaw (1); Ausha Moore (1)
SF: Kailyn Bearpaw (1)
Baserunning SB: Cierra Simon (1); Rylee Nicholson (2); Emma Grahmann (1)
HBP: Ausha Moore (2)
Fielding
E: Tatum Sparks (1); Riley Mcnemar (1); Ausha Moore (1)
Memphis
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anneca Anderson | 6.0 | 5 | 7 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 25 | 31 | 10 | 4 | 124 |
Kayleigh Smith | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
Totals | 6 | 7 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 29 | 35 | 11 | 5 | 142 |
Win: Anneca Anderson (9-3)
Loss: Dugar, Rylee (5-7)
HBP: Tate, Jericho (1); Dugar, Rylee (1)
;
Anneca Anderson (1)