University of Memphis Athletics
Memphis vs Northwestern State
2/15/2025
Demon Diamond
11:35 a
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 |
Win: Stohler, Brooklynn (1-3)Loss: Dugar, Rylee (2-2)
Scoring Summary
Team | MEM | NSU |
|---|---|---|
Daniel, B. singled through the right side, 2 RBI (2-2 KBBF); Lynch, DJ advanced to third; Schwisow, R. scored; Ragsdale, B. scored. | 0 | 2 |
Daniel, B. singled up the middle, RBI (3-2 BKFFBB); Lynch, DJ scored. | 0 | 3 |
M. POLK reached on a fielder's choice, SAC, bunt, RBI (1-1 BK); K. CLEMENT scored. | 1 | 3 |
M. MANESS homered to left center, 2 RBI (1-1 FB); M. POLK scored. | 3 | 3 |
Curtis, C. advanced to second; Delafield, A advanced to third; Daniel, B. scored on a wild pitch. | 3 | 4 |
Memphis
| CF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 7 | 3 | 1 | 0 | 2 | 6 |
Batting
Baserunning
Northwestern State
Livers, Sophia | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ragsdale, Bailie | RF/2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schwisow, Riley | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Lynch, Dj | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Coleman, Savannah | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Peck, Peyton | PH/1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Daniel, Brynn | LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
Delafield, Aly | 1B/PR | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Hernandez, Carissa | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Herber, Cash | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clayton, Tori | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Booker, Sara Kate | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Curtis, Cameron | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Becnel, Camryn | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Stohler, Brooklynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 3 | 8 | 0 | 9 | 12 |
Batting
SH: Daniel, Brynn (1); Becnel, Camryn (1)
Baserunning
SB: Lynch, Dj (1)
HBP: Ragsdale, Bailie (1); Curtis, Cameron (1)
Fielding
DP: Schwisow, Riley (1); Delafield, Aly (1)
Memphis
| 3.0 | 2 | 3 | 3 | 6 | 2 | 3 | 0 | 1 | 0 | 11 | 18 | 2 | 5 | 75 | |
| 6.1 | 5 | 1 | 0 | 2 | 7 | 4 | 0 | 1 | 0 | 22 | 27 | 6 | 6 | 112 | |
| Totals | 7 | 4 | 3 | 8 | 9 | 7 | 0 | 2 | 0 | 33 | 45 | 8 | 11 | 187 |
Northwestern State
Stohler, Brooklynn | 10.0 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 32 | 38 | 17 | 10 | 127 |
| Totals | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 32 | 38 | 17 | 10 | 127 |


















