University of Memphis Athletics
UAB vs Memphis
Scoring Summary
Team | UAB | MEM |
---|---|---|
1st Tucker H. singled through the left side, advanced to second on the throw, RBI (1-1 BK); Miles H. scored. | 1 | 0 |
1st Kramer A. doubled to center field, 2 RBI (1-1 KB); Smith L. scored; Tucker H. scored. | 3 | 0 |
6th Tucker H. singled to second base, 2 RBI (3-2 BKKBBF); Dorsett H. scored; Bourgoyne B. scored, unearned. | 5 | 0 |
6th A. DAVIS tripled to right center, 3 RBI (3-2 BBKFBF); N. TAYLOR scored; K. CLEMENT scored, unearned; A. WILLIAMS scored, unearned. | 5 | 3 |
7th Wiggins B. tripled down the rf line, 2 RBI (3-2 BBKBKF); Bourgoyne B. scored; Dupree A. scored. | 7 | 3 |
7th Wiggins B. scored on a wild pitch. | 8 | 3 |
7th Z. ADEBAYO homered to left field, RBI (1-1 BK). | 8 | 4 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bella Wiggins | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hannah Dorsett | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hannah Miles | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Hope Tucker | LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
   Ashlyn Shirah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsey Smith | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
AJ Kramer | DP | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
   Kaily Collett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Aguilar | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Antonia Henderson | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Auburn Dupree | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Britt Bourgoyne | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Caroline Mclendon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 9 | 7 | 7 | 0 | 3 | 9 |
Batting
2B: Lindsey Smith (1); AJ Kramer (1)
3B: Bella Wiggins (1)
SH: Alyssa Aguilar (1)
Baserunning
SB: Hannah Dorsett (1); Hannah Miles (1)
CS: Kaily Collett (1)
Fielding
E: Hannah Dorsett (1); Alyssa Aguilar (1)
Memphis
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caroline Mclendon | 7.0 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 12 | 6 | 96 |
Totals | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 12 | 6 | 96 |