University of Memphis Athletics
Memphis vs UAB
5/7/2025
USF Softball Stadium
1 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 9 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 1 |
Win: Dugar, Rylee (7-11)Loss: Caroline Mclendon (10-9)Save: Tate, Jericho (1)
Scoring Summary
Team | MEM | UAB |
---|---|---|
1st T. BROWN singled to left field, RBI (2-2 SBBFF); Z. ADEBAYO advanced to second; D. THOMAS scored. | 1 | 0 |
1st K. SEMIEN singled to center field, RBI (1-2 KSB); T. BROWN advanced to second; Z. ADEBAYO scored. | 2 | 0 |
1st Smith L. singled to left field, RBI (0-2 KK); Tucker H. advanced to second; Miles H. advanced to third; Dorsett H. scored. | 2 | 1 |
7th S. DURBIN doubled to left field, RBI (0-0); A. DAVIS advanced to third; K. SEMIEN scored. | 3 | 1 |
7th A. COX-COLE singled to pitcher, bunt, RBI (0-0); S. DURBIN advanced to third; A. DAVIS scored, unearned. | 4 | 1 |
7th K. CLEMENT singled to left field, advanced to second, RBI (2-1 FBB); A. COX-COLE advanced to third; S. DURBIN scored. | 5 | 1 |
7th D. THOMAS grounded out to ss, RBI (0-0); K. CLEMENT advanced to third; A. COX-COLE scored, unearned. | 6 | 1 |
7th Shirah A. reached on a fielding error by ss (3-1 BBBK); Smith L. advanced to third; Miles H. scored, unearned; Dorsett H. scored, unearned. | 6 | 3 |
7th Droddy M. singled up the middle, RBI (0-0); Shirah A. advanced to second; Smith L. scored, unearned. | 6 | 4 |
7th Aguilar A. singled to right field, RBI (1-0 B); Hubbard M. advanced to third; Shirah A. scored, unearned. | 6 | 5 |
Memphis
Batting
Baserunning
Fielding
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bella Wiggins | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hannah Dorsett | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Hannah Miles | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hope Tucker | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lindsey Smith | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ashlyn Shirah | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Makenzie Droddy | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
   AJ Kramer | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kaily Collett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckinley Hubbard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Aguilar | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Jenna Madison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britt Bourgoyne | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Brantlee Wortham | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Caroline Mclendon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caitlin Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 3 | 7 | 0 | 2 | 10 |
Baserunning
SB: Hannah Dorsett (1)
CS: Bella Wiggins (1)
HBP: Hannah Miles (1)
PO: Bella Wiggins (1)
Fielding
E: Caitlin Russell (1)
Memphis
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caroline Mclendon | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 33 |
Caitlin Russell | 6.0 | 6 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 9 | 65 |
Totals | 9 | 6 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 10 | 98 |
Win: Dugar, Rylee (7-11)
Loss: Caroline Mclendon (10-9)
HBP: Dugar, Rylee (1)
;
Save: Tate, Jericho (1)
;