University of Memphis Athletics
Wichita State vs Memphis
5/2/2025
Tiger Softball Comp.
6:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 1 | 3 | 0 | X | 4 | 5 | 1 |
Win: Dugar, Rylee (6-10)Loss: Nihart, Ryley (9-7)
Scoring Summary
Team | WSU | MEM |
|---|---|---|
EPPERSON, J. homered down the lf line, 2 RBI (1-2 BFFF); COMPTON, C. scored. | 2 | 0 |
HOOD, S. singled, bunt, advanced to second on a throwing error by p (0-1 K); LIVANEC, B. scored, unearned. | 3 | 0 |
Z. ADEBAYO doubled to right center, RBI (1-0 B); A. DAVIS scored. | 3 | 1 |
D. THOMAS singled up the middle, 2 RBI (2-2 SBFB); Z. ADEBAYO advanced to second; K. SEMIEN scored; M. MANESS scored. | 3 | 3 |
A. COX-COLE singled up the middle, RBI (2-2 BBKF); D. THOMAS advanced to second; Z. ADEBAYO scored. | 3 | 4 |
Wichita State
Eck, Ellee | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lucas, Lauren | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sedlacek, Taylor | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Compton, Camryn | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Epperson, Jodie | CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Scott, Gabby | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Livanec, Brookelyn | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hood, Sami | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nelson, Krystin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nihart, Ryley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sliger, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 2 | 2 | 0 | 3 | 6 |
Batting
2B: Livanec, Brookelyn (2)
HR: Epperson, Jodie (1)
Baserunning
CS: Lucas, Lauren (1)
HBP: Epperson, Jodie (1); Hood, Sami (1)
Memphis
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 4 | 5 | 4 | 4 | 1 | 1 | 5 |
Wichita State
Nihart, Ryley | 4.2 | 5 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 17 | 23 | 5 | 8 | 83 |
Sliger, Ava | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 14 |
| Totals | 5 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 21 | 27 | 6 | 11 | 97 |
Memphis
| 7.0 | 6 | 3 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 26 | 30 | 8 | 9 | 123 | |
| Totals | 6 | 3 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 26 | 30 | 8 | 9 | 123 |












