University of Memphis Athletics
Alabama A&M vs Memphis
04/07/2026
Tigers Softball Complex
5:40 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 4 | 6 | 2 | |
| 1 | 2 | 2 | 1 | 6 | 12 | 10 | 3 |
Win: Stutts, Avery (5-7)Loss: Lacalle, Josefina (1-6)
Scoring Summary
Team | AAMU | MEM |
|---|---|---|
1st Brown,Faith sacrifice fly to lf, RBI (0-1 F); Cunningham,Deana scored, unearned. | 0 | 1 |
2nd Butts,Brylee advanced to third base on a wild pitch; Caton,Taylor scored on a wild pitch. | 0 | 2 |
2nd Hune,Isabella grounded out to the infield, p to 2b to 1b, RBI (1-1 BK); Butts,Brylee scored; Clement,Kayla advanced to third base. | 0 | 3 |
3rd Caton,Taylor homered to deep center field, 2RBI (3-1 BBFB); Brown,Faith scored from second base. | 0 | 5 |
4th Lacalle,Josefina reached on an error by Caton,Taylor (E3), RBI (3-2 FBBSFFB); Austerman,Kali scored. | 1 | 5 |
4th Brienesse,Paris doubled down the left field line, RBI (0-0); Hune,Isabella scored from first base. | 1 | 6 |
5th Wyroski,Hannah homered to deep center field, 2RBI (1-1 FB); Solorio,Mariah scored from first base. | 3 | 6 |
5th Cruthis,Grace advanced from first base to third base on error; Gilbert,Kailee scored on a throwing error by Mack,Jasmine (E2), unearned. | 4 | 6 |
5th Mack,Jasmine homered to deep right field, 2RBI (2-2 FFBFB); Brown,Faith scored. | 4 | 8 |
5th Taylor,Neely singled through the left side of the infield (0-0); Butts,Brylee scored from first base on play and a fielding error by Cruthis,Grace (E7). | 4 | 9 |
5th Clark,Mya singled through the left side of the infield, RBI (1-2 FBF); Waldrep,Kylie scored; Hune,Isabella advanced to second base. | 4 | 10 |
5th Brown,Faith singled through the left side of the infield, walk off, 2RBI (0-0); Hune,Isabella scored; Brienesse,Paris scored from second base; Davis,Ariel advanced to second base. | 4 | 12 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cruthis, Grace | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Austerman, Kali | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ramos, Rayven | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ocrospoma-figueroa, Maria Paula | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lacalle, Josefina | P | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Burman, Kara | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Solorio, Mariah | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Green, Tori | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyroski, Hannah | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
King, Destiny | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilbert, Kailee | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Whatley, Mary Grace | 3B | ||||||||
Totals | 20 | 4 | 6 | 3 | 0 | 0 | 6 | 2 |
Batting
HR: Wyroski, Hannah (1)
SH: Ocrospoma-figueroa, Maria Paula (1)
Baserunning
SB: Gilbert, Kailee (1)
Fielding
E: Cruthis, Grace (1); King, Destiny (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clark, Mya | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brienesse, Paris | RF/PR | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cunningham, Deana | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mitchell, Jaila | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Ariel | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brown, Faith | DP/1B | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mack, Jasmine | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Caton, Taylor | 1B/DP | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Butts, Brylee | 3B/SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Taylor, Neely | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Waldrep, Kylie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clement, Kayla | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sousa, Zereniti | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hune, Isabella | CF/PR | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Stutts, Avery | P | ||||||||
Totals | 22 | 12 | 10 | 10 | 6 | 0 | 2 | 2 |
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lacalle, Josefina | 4.2 | 10 | 12 | 11 | 6 | 2 | 3 | 0 | 1 | 0 | 22 | 30 | 5 | 6 | 111 |
| Totals | 10 | 12 | 11 | 6 | 2 | 3 | 0 | 1 | 0 | 22 | 30 | 5 | 6 | 111 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stutts, Avery | 5.0 | 6 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 5 | 88 |
| Totals | 6 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 5 | 88 |
















