University of Memphis Athletics
Bradley vs Memphis
02/22/2026
Tigers Softball Complex
4:31 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 12 | 2 | |
| 2 | 2 | 2 | 0 | 4 | 3 | 3 | 16 | 15 | 8 |
Win: Caton, Taylor (1-1)Loss: Rusher, Abby (1-6)
Scoring Summary
Team | BRAD | MEM |
|---|---|---|
1st McCoy,Kierston homered to deep center field, RBI (1-1 FB). | 1 | 0 |
1st Turner,Olivia singled through the right side of the infield, RBI (3-2 BKBFB); Schlosser,Morgan scored; Breeding,Ashley advanced to third base. | 2 | 0 |
1st Brooks,Hannah singled up the middle, 2RBI (3-2 KBBKB); Breeding,Ashley scored; Turner,Olivia scored from second base; Organ,Emily advanced to second base. | 4 | 0 |
1st Shafer,Ella walked, RBI (3-2 KBFBBB); Organ,Emily scored; Brooks,Hannah advanced to third base; Seitz,Brynna advanced to second base. | 5 | 0 |
1st McCoy,Kierston popped up to first base (1-0 B); Brooks,Hannah scored on play and a fielding error by Brown,Faith (E3), unearned; Seitz,Brynna advanced to third base; Shafer,Ella advanced to second base. | 6 | 0 |
1st Schlosser,Morgan singled to shallow center field, 2RBI (1-1 FB); Seitz,Brynna scored; Shafer,Ella scored from second base. | 8 | 0 |
1st Sousa,Zereniti singled to third base, RBI (3-2 BBFBFF); Brienesse,Paris scored, unearned. | 8 | 1 |
1st Cunningham,Deana sacrifice fly to lf, RBI (0-0); Sousa,Zereniti scored; Waldrep,Kylie advanced to third base; Brown,Faith advanced to second base. | 8 | 2 |
2nd Sousa,Zereniti singled up the middle, 2RBI (2-2 KFBB); Mack,Jasmine scored; Davis,Ariel scored from second base. | 8 | 4 |
3rd McCoy,Kierston doubled to left center, RBI (1-1 KB); Shafer,Ella scored from first base. | 9 | 4 |
3rd Breeding,Ashley singled to shallow right field, RBI (1-1 KB); McCoy,Kierston scored; Schlosser,Morgan advanced to third base; Comstock,Austin advanced to second base. | 10 | 4 |
3rd Turner,Olivia doubled to left center, 3RBI (0-1 K); Schlosser,Morgan scored, unearned; Comstock,Austin scored from second base; Breeding,Ashley scored from first base; Turner,Olivia advanced from to third base on play and a throwing error by Cunningham,Deana (E6). | 13 | 4 |
3rd Turner,Olivia scored on a wild pitch. | 14 | 4 |
3rd Williams,Aubrey sacrifice fly to lf, RBI (3-2 KBSBFFB); Brown,Faith scored; Cunningham,Deana advanced to third base; Semien,Kennedy advanced to second base. | 14 | 5 |
3rd Mack,Jasmine grounded out to the pitcher, p to 1b, RBI (0-0); Cunningham,Deana scored. | 14 | 6 |
5th Taylor,Neely singled through the left side of the infield, RBI (0-1 S); Mack,Jasmine scored from second base; Taylor,Neely advanced to second base on the throw. | 14 | 7 |
5th Sousa,Zereniti homered to deep left field, 3RBI (0-0); Taylor,Neely scored from second base; Clement,Kayla scored from first base. | 14 | 10 |
6th Sousa,Zereniti doubled to center field, 3RBI (2-2 KKBB); Mack,Jasmine scored; Taylor,Neely scored from second base; Davis,Ariel scored from first base. | 14 | 13 |
7th Mack,Jasmine homered to deep right field, walk off, 3RBI (0-0); Clark,Mya scored; Williams,Aubrey scored from second base. | 14 | 16 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McCoy, Kierston | RF | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Schlosser, Morgan | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Comstock, Austin | DP | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Breeding, Ashley | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Turner, Olivia | 1B | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Organ, Emily | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Brooks, Hannah | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Seitz, Brynna | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Shafer, Ella | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Robertson, Kinsley | P | ||||||||
   Hillegonds, Gianna | P | ||||||||
Rusher, Abby | P | ||||||||
Totals | 38 | 14 | 12 | 12 | 6 | 0 | 5 | 11 |
Batting
2B: McCoy, Kierston (1); Turner, Olivia (1)
HR: McCoy, Kierston (1)
Baserunning
SB: Breeding, Ashley (1)
HBP: Organ, Emily (1)
Reached on CI: Comstock, Austin (1)
Fielding E: Seitz, Brynna (1); Robertson, Kinsley (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brienesse, Paris | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Neely | PH/RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Clement, Kayla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Ariel | DP | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mitchell, Jaila | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sousa, Zereniti | 2B | 4 | 2 | 4 | 9 | 1 | 0 | 0 | 0 |
| Waldrep, Kylie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hune, Isabella | PR/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, Faith | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Cunningham, Deana | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Semien, Kennedy | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Clark, Mya | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Butts, Brylee | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Aubrey | 3B/PH/C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maness, Marley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack, Jasmine | C/PH/3B | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Chavez, Jazmine | P | ||||||||
| Brown, Taniyah | P | ||||||||
| Caton, Taylor | P | ||||||||
Totals | 33 | 16 | 15 | 16 | 6 | 0 | 0 | 10 |
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robertson, Kinsley | 2.0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 4 | 1 | 44 |
Hillegonds, Gianna | 2.1 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 10 | 16 | 4 | 3 | 56 |
Rusher, Abby | 2.0 | 7 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 4 | 63 |
| Totals | 15 | 16 | 15 | 6 | 0 | 0 | 0 | 3 | 0 | 33 | 45 | 10 | 8 | 163 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chavez, Jazmine | 1.2 | 7 | 10 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 13 | 18 | 2 | 3 | 60 |
| Brown, Taniyah | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 33 |
| Caton, Taylor | 4.1 | 4 | 4 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 20 | 22 | 3 | 5 | 98 |
| Totals | 12 | 14 | 12 | 6 | 5 | 4 | 0 | 1 | 0 | 38 | 46 | 6 | 10 | 191 |
Win: Caton, Taylor (1-1)
Loss: Rusher, Abby (1-6)
HBP: Hillegonds, Gianna (2); Robertson, Kinsley (1)
;
Chavez, Jazmine (1)




















