University of Memphis Athletics
Evansville vs Memphis
02/14/2026
Tigers Softball Complex
2:35 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 9 | 2 |
Win: Tate, Jericho (1-0)Loss: Otten, Sophia (0-1)
Scoring Summary
Team | UE | MEM |
|---|---|---|
1st Wilkins,Maliyah singled to shallow right field, RBI (1-1 KB); Howe,Taylor scored from second base. | 1 | 0 |
1st Voss,Brooke singled to left center, 2RBI (2-2 FBFB); Wilkins,Maliyah scored; Adams,Morgan scored from second base; Piggot,Eliza advanced to second base. | 3 | 0 |
1st Brown,Taniyah advanced to second base on a fielding error by Voss,Brooke (E6); Brienesse,Paris scored on error. | 3 | 1 |
1st Semien,Kennedy singled down the right field line, 2RBI (2-2 KBBS); Brown,Taniyah scored, unearned; Taylor,Neely scored from second base. | 3 | 3 |
2nd Willsey,Jess doubled to left center, RBI (2-0 BB); Howe,Taylor scored from second base. | 4 | 3 |
3rd Howe,Taylor sacrifice fly to cf, RBI (0-1 K); Voss,Brooke scored, unearned. | 5 | 3 |
3rd Wilkins,Maliyah singled through the left side of the infield, RBI (2-2 BFFBF); McDonald,Emma scored, unearned; Willsey,Jess advanced to second base. | 6 | 3 |
4th Davis,Ariel grounded out to second base, 2b to 1b, RBI (1-2 KFB); Sousa,Zereniti scored; Caton,Taylor advanced to third base. | 6 | 4 |
6th Wilkins,Maliyah homered to deep center field, RBI (2-2 BFFB). | 7 | 4 |
6th Waldrep,Kylie singled to shallow left field, RBI (3-2 BKBFB); Caton,Taylor scored; Cunningham,Deana advanced to third base; Davis,Ariel advanced to second base. | 7 | 5 |
7th Brown,Faith reached on a fielding error fielding by 2b by Willsey,Jess (E4) (2-0 BB); Semien,Kennedy scored from second base, unearned; Mack,Jasmine advanced from first base to third base. | 7 | 6 |
7th Brown,Faith stole second base; Mack,Jasmine scored on a throwing error by Piggot,Eliza (E2), unearned. | 7 | 7 |
7th Cunningham,Deana singled to left field, walk off, RBI (2-2 FBBF); Brown,Faith scored from second base, unearned. | 7 | 8 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Brown, Dori | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Otten, Sophia | P | ||||||||
Kalonihea, Sydney | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Howe, Taylor | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Piggot, Eliza | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Tucker, Alexis | P | ||||||||
McDonald, Emma | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Wilkins, Maliyah | DH | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Adams, Morgan | 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Willsey, Jess | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Voss, Brooke | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Pye, Keghan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 27 | 7 | 9 | 7 | 6 | 0 | 4 | 9 |
Batting
2B: Howe, Taylor (2); Willsey, Jess (1)
HR: Wilkins, Maliyah (1)
SH: Willsey, Jess (1); Pye, Keghan (1)
SF: Howe, Taylor (1)
Baserunning HBP: Adams, Morgan (1); Voss, Brooke (1)
Fielding
E: Kalonihea, Sydney (1); Piggot, Eliza (1); Willsey, Jess (1); Voss, Brooke (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tate, Jericho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maness, Marley | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Semien, Kennedy | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Clement, Kayla | 2B | ||||||||
| Caton, Taylor | P/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Cunningham, Deana | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brown, Faith | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldrep, Kylie | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brienesse, Paris | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clark, Mya | 1B/DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Chavez, Jazmine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack, Jasmine | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sousa, Zereniti | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hune, Isabella | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Ariel | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Taylor, Neely | LF/PH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brown, Taniyah | DH/P/PH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Totals | 28 | 8 | 9 | 5 | 6 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Otten, Sophia | 1.0 | 2 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 42 |
Tucker, Alexis | 5.1 | 7 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 27 | 9 | 5 | 105 |
| Totals | 9 | 8 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 28 | 36 | 9 | 5 | 147 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tate, Jericho | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Caton, Taylor | 2.0 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 15 | 3 | 1 | 54 |
| Chavez, Jazmine | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 10 |
| Brown, Taniyah | 3.0 | 5 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 16 | 2 | 3 | 66 |
| Totals | 9 | 7 | 5 | 6 | 4 | 1 | 0 | 2 | 0 | 27 | 38 | 6 | 7 | 138 |


















