University of Memphis Athletics
Florida Atlantic vs Memphis
Scoring Summary
Team | FAU | MEM |
|---|---|---|
1st Mora,Jesiana singled through the right side of the infield, RBI (3-1 KBBB); Foran,Bella scored from second base; Hammonds,Kylie advanced from first base to third base. | 1 | 0 |
1st Gibson,Ciara grounded out to second base, 2b to 1b, RBI (0-0); Hammonds,Kylie scored; Mora,Jesiana advanced to third base; Yeatts,Chloe advanced to second base. | 2 | 0 |
1st Guzman,Yani grounded out to the infield, p to ss to 1b, RBI (0-0); Mora,Jesiana scored; Yeatts,Chloe advanced to third base. | 3 | 0 |
1st Holtje,Lily singled through the right side of the infield, RBI (3-2 BBKBFF); Yeatts,Chloe scored. | 4 | 0 |
2nd Yeatts,Chloe walked, RBI (3-2 BKKBFBB); Foran,Bella scored, unearned; Hammonds,Kylie advanced to third base; Mora,Jesiana advanced to second base. | 5 | 0 |
2nd Gibson,Ciara walked, RBI (3-0 BBBB); Hammonds,Kylie scored; Mora,Jesiana advanced to third base; Yeatts,Chloe advanced to second base. | 6 | 0 |
3rd Mora,Jesiana sacrifice fly to cf, RBI (0-0); Orland,Cameryn scored; Rivers,Hannah advanced to third base. | 7 | 0 |
3rd Yeatts,Chloe singled through the left side of the infield, 2RBI (2-1 BBF); Rivers,Hannah scored; Foran,Bella scored from second base. | 9 | 0 |
4th Orland,Cameryn reached on a throwing error throwing by ss by Cunningham,Deana (E6) (3-1 BBBK); Guzman,Yani scored from second base, unearned; Orland,Cameryn advanced to second base. | 10 | 0 |
5th Mack,Jasmine sacrifice fly to cf, RBI (0-2 FF); Davis,Ariel scored. | 10 | 1 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Foran, Bella | LF | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Hammonds, Kylie | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Mora, Jesiana | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Yeatts, Chloe | C/PH | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
Camacho, Sophia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, Ciara | RF | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
   Shelton, Kiley | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzman, Yani | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Holtje, Lily | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Orland, Cameryn | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Johns, Destiny | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mulholland, McKenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivers, Hannah | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Courtney, Autumn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 10 | 5 | 9 | 8 | 0 | 0 | 5 |
Batting
2B: Guzman, Yani (1)
SF: Mora, Jesiana (1)
Baserunning SB: Mora, Jesiana (1); Foran, Bella (1); Orland, Cameryn (1)
CS: Gibson, Ciara (1)
HBP: Foran, Bella (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor, Neely | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Clement, Kayla | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Ariel | 3B/PH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brown, Faith | 1B/DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mack, Jasmine | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Caton, Taylor | DP/1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cunningham, Deana | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butts, Brylee | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Jaila | 2B/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brienesse, Paris | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Waldrep, Kylie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Semien, Kennedy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clark, Mya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chavez, Jazmine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dugar, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 5 | 1 | 0 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Courtney, Autumn | 4.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 16 | 19 | 4 | 2 | 77 |
Martinez, Jaden | 1.0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 21 |
| Totals | 5 | 1 | 1 | 0 | 7 | 2 | 0 | 3 | 0 | 19 | 23 | 6 | 2 | 98 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark, Mya | 1.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 28 |
| Caton, Taylor | 1.0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | 41 |
| Chavez, Jazmine | 0.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
| Dugar, Rylee | 3.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 7 | 1 | 45 |
| Totals | 5 | 10 | 8 | 8 | 0 | 3 | 0 | 1 | 0 | 21 | 31 | 9 | 5 | 130 |
















