University of Memphis Athletics
Florida Atlantic vs Memphis
Scoring Summary
Team | FAU | MEM |
|---|---|---|
1st Cunningham,Deana doubled to right center, 2RBI (0-0); Taylor,Neely scored from second base; Mack,Jasmine scored from first base; Cunningham,Deana out at second base, cf to ss. | 0 | 2 |
2nd Gibson,Ciara doubled down the right field line, RBI (0-1 K); Guzman,Yani scored from first base, unearned. | 1 | 2 |
2nd Caton,Taylor singled, RBI (1-2 BSS); Brienesse,Paris scored from second base; Mitchell,Jaila out at home, lf to 1b to p, runner out trying to reach. | 1 | 3 |
4th Brown,Faith hit by pitch, RBI (0-0 B); Clement,Kayla scored; Taylor,Neely advanced to third base; Davis,Ariel advanced to second base. | 1 | 4 |
5th Mora,Jesiana singled through the right side of the infield, RBI (0-1 K); Lowery,Lily scored from second base; Foran,Bella advanced from first base to third base; Mora,Jesiana advanced to second base. | 2 | 4 |
5th Hammonds,Kylie infield singled to third base, RBI (2-2 BFBK); Foran,Bella scored. | 3 | 4 |
5th Holtje,Lily sacrifice fly to lf, RBI (2-2 BFBKF); Mora,Jesiana scored. | 4 | 4 |
6th Hammonds,Kylie singled up the middle, 2RBI (0-0); Lowery,Lily scored, unearned; Foran,Bella scored from second base, unearned; Mora,Jesiana advanced to second base. | 6 | 4 |
6th Yeatts,Chloe singled up the middle, RBI (0-0); Mora,Jesiana scored from second base, unearned; Hammonds,Kylie advanced from first base to third base; Yeatts,Chloe advanced to second base on the throw. | 7 | 4 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Foran, Bella | LF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mora, Jesiana | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Hammonds, Kylie | CF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Yeatts, Chloe | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Holtje, Lily | DP/PH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Guzman, Yani | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gibson, Ciara | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Davey, Karson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, Kiley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johns, Destiny | SS/2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   Lowery, Lily | PH/DP | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Rivers, Hannah | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulholland, McKenna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Inscoe, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lambert, Ainsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 3 | 0 | 3 | 8 |
Batting
2B: Gibson, Ciara (1)
SF: Holtje, Lily (1)
Baserunning SB: Hammonds, Kylie (1)
HBP: Lowery, Lily (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor, Neely | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Davis, Ariel | 3B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brown, Faith | DP | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mack, Jasmine | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sousa, Zereniti | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Deana | SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Brown, Khamiyah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Semien, Kennedy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brienesse, Paris | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mitchell, Jaila | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clement, Kayla | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Waldrep, Kylie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caton, Taylor | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stutts, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 8 | 4 | 4 | 0 | 7 | 7 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inscoe, Madison | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 26 |
Lambert, Ainsley | 5.0 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 18 | 22 | 5 | 3 | 96 |
| Totals | 8 | 4 | 4 | 4 | 7 | 0 | 0 | 2 | 0 | 25 | 32 | 6 | 4 | 122 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stutts, Avery | 7.0 | 9 | 7 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 31 | 36 | 9 | 9 | 123 |
| Totals | 9 | 7 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 31 | 36 | 9 | 9 | 123 |
Win: Lambert, Ainsley (2-4)
Loss: Stutts, Avery (6-10)
HBP: Inscoe, Madison (1); Lambert, Ainsley (1)
;
Stutts, Avery (1)















