University of Memphis Athletics
Memphis vs Jackson St.
3/25/2026
JSU Softball Field
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 6 | 5 | 17 | 17 | 1 | |||||
| 0 | 2 | 0 | 0 | 4 | 6 | 5 | 9 |
Win: Tate, Jericho (3-7)Loss: Morris, Brooklyn (4-6)
Scoring Summary
Team | MEMPH | JACKS |
|---|---|---|
1st Davis, Ariel homered, 2 RBI (0-1 F); Cunningham, Deana scored. | 2 | 0 |
1st Semien, Kennedy singled to right field, RBI (0-2 KK); Taylor, Neely advanced to third; Caton, Taylor scored, unearned. | 3 | 0 |
2nd Cunningham, Deana stole second, advanced to third on an error by c; Brienesse, Paris stole third, scored on an error by c. | 4 | 0 |
2nd Davis, Ariel flied out to rf, SAC, RBI (1-1 BK); Cunningham, Deana scored. | 5 | 0 |
2nd Butts, Brylee doubled to center field, RBI (0-0); Mack, Jasmine scored. | 6 | 0 |
2nd Dyer, Jhordan doubled to left field, RBI (0-2 SF); Gomez, Aaliysah scored. | 6 | 1 |
2nd Hill, Ariah singled to center field, RBI (1-2 SBF); Dyer, Jhordan scored. | 6 | 2 |
4th Cunningham, Deana singled to left field, advanced to second, RBI (2-2 FBFB); Brienesse, Paris scored. | 7 | 2 |
4th Mack, Jasmine homered, 3 RBI (3-2 BFBFBF); Davis, Ariel scored; Cunningham, Deana scored. | 10 | 2 |
4th Taylor, Neely doubled, advanced to third on an error by rf, RBI (2-2 BKBF); Caton, Taylor scored. | 11 | 2 |
4th Semien, Kennedy grounded out to 2b, RBI (1-0 B); Taylor, Neely scored. | 12 | 2 |
5th Clement, Kayla doubled to left field, RBI (3-2 BBKKFB); Brienesse, Paris scored. | 13 | 2 |
5th Mitchell, Jaila singled to left field, advanced to second, RBI (0-0); Clement, Kayla scored. | 14 | 2 |
5th Mack, Jasmine advanced to second on an error by c; Mitchell, Jaila scored. | 15 | 2 |
5th Caton, Taylor singled to left field, advanced to second, RBI (0-0); Butts, Brylee advanced to third; Mack, Jasmine scored. | 16 | 2 |
5th Butts, Brylee scored, unearned. | 17 | 2 |
5th Almaraz, Meah reached first on an error by ss, RBI (3-1 BBKB); Keyes, Zaria advanced to third; Murillo, Ariana scored. | 17 | 3 |
5th Kennedy, Thenya stole second; Keyes, Zaria scored, unearned. | 17 | 4 |
5th Tyes, Sommer singled to left field, 2 RBI (0-1 K); Little, Courtney advanced to second, out at second cf to 2b, picked off; Gomez, Aaliysah scored; Kennedy, Thenya scored. | 17 | 6 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cunningham, Deana | SS | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Clement, Kayla | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Davis, Ariel | 3B | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mitchell, Jaila | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mack, Jasmine | DP/C | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Brown, Faith | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butts, Brylee | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caton, Taylor | 2B/1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Taylor, Neely | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hune, Isabella | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Semien, Kennedy | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Waldrep, Kylie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maness, Marley | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sousa, Zereniti | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Mya | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brienesse, Paris | CF | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tate, Jericho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chavez, Jazmine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 17 | 17 | 14 | 1 | 0 | 2 | 3 |
Jackson St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Murillo, Ariana | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Keyes, Zaria | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Jackson, Jace | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McDowell, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennings, Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almaraz, Meah | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Kennedy, Thenya | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Aaliysah | 3B/PR | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jennings, Ayanna | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Little, Courtney | CF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McLean, Avelina | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dyer, Jhordan | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Tyes, Sommer | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Rivera, Isabella | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Ariah | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Cunningan, Karli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Brooklyn | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 6 | 5 | 5 | 4 | 0 | 3 | 3 |
Batting
2B: Dyer, Jhordan (1)
SF: Jackson, Jace (1)
Baserunning SB: Keyes, Zaria (1); Kennedy, Thenya (1)
HBP: Keyes, Zaria (1)
PO: Little, Courtney (1)
Fielding
E: Murillo, Ariana (2); Gomez, Aaliysah (2); Little, Courtney (1); Rivera, Isabella (3); Hill, Ariah (1)
DP: Murillo, Ariana (1); Keyes, Zaria (1); Almaraz, Meah (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tate, Jericho | 4.1 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 6 | 3 | 52 |
| Chavez, Jazmine | 0.2 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 26 |
| Totals | 5 | 6 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 19 | 25 | 7 | 4 | 78 |
Jackson St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McDowell, Madison | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Jennings, Addison | 2.0 | 6 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 3 | 29 |
Morris, Brooklyn | 3.0 | 10 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 3 | 39 |
| Totals | 17 | 17 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 33 | 35 | 5 | 6 | 74 |
Win: Tate, Jericho (3-7)
Loss: Morris, Brooklyn (4-6)
HBP: Tate, Jericho (1)
;
PB: Mack, Jasmine (1)
;



















