University of Memphis Athletics
Memphis vs Jackson St.
3/25/2026
JSU Softball Field
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 4 | 0 | 3 | 8 | 11 | 0 | |||
| 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 9 | 2 |
Win: Stutts, Avery (4-5)Loss: Gant, Jorgina (5-4)
Scoring Summary
Team | MEMPH | JACKS |
|---|---|---|
2nd Brienesse, Paris singled to center field, advanced to second, RBI (1-2 SBK); Waldrep, Kylie scored. | 1 | 0 |
4th Tyes, Sommer singled to right field, RBI (0-2 KF); Williams, Nakayla advanced to second; Willis, Gabrielle advanced to third; Allen, Beija scored. | 1 | 1 |
4th Carlson, Kristina grounded out to 3b, RBI (0-2 KK); Tyes, Sommer advanced to second; Williams, Nakayla advanced to third; Willis, Gabrielle scored. | 1 | 2 |
4th Barney, Mackenzie singled to center field, 2 RBI (3-2 KBBBF); Tyes, Sommer scored; Williams, Nakayla scored. | 1 | 4 |
5th Mack, Jasmine singled to center field, advanced to second, advanced to third, 2 RBI (0-0); Caton, Taylor advanced to third, scored on an error by cf, unearned; Davis, Ariel scored; Clement, Kayla scored. | 4 | 4 |
5th Waldrep, Kylie singled to second base, RBI (2-0 BB); Mack, Jasmine scored. | 5 | 4 |
5th Willis, Gabrielle singled to right field, RBI (0-1 K); Allen, Beija advanced to second; Jackson, Jace advanced to third; Kennedy, Thenya scored. | 5 | 5 |
7th Brown, Faith doubled to left field, advanced to third, scored, 3 RBI (0-0); Mack, Jasmine scored, unearned; Stutts, Avery scored, unearned. | 8 | 5 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cunningham, Deana | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Davis, Ariel | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Clark, Mya | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stutts, Avery | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack, Jasmine | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Brown, Faith | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Waldrep, Kylie | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brienesse, Paris | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Semien, Kennedy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hune, Isabella | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clement, Kayla | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caton, Taylor | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 7 | 1 | 0 | 3 | 6 |
Jackson St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Murillo, Ariana | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kennedy, Thenya | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jackson, Jace | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Allen, Beija | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Hill, Ariah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Gabrielle | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Williams, Nakayla | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cunningan, Karli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyes, Sommer | DP | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Carlson, Kristina | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   McLean, Avelina | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Barney, Mackenzie | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Gant, Jorgina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 5 | 3 | 0 | 3 | 8 |
Baserunning
SB: Kennedy, Thenya (1); Barney, Mackenzie (2)
HBP: Allen, Beija (1)
PO: Barney, Mackenzie (1)
Fielding
E: Allen, Beija (1); Williams, Nakayla (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stutts, Avery | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 1 | 6 | 37 |
| Caton, Taylor | 4.0 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 1 | 10 | 62 |
| Totals | 9 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 30 | 34 | 2 | 16 | 99 |
Jackson St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gant, Jorgina | 7.0 | 11 | 8 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 33 | 35 | 11 | 7 | 79 |
| Totals | 11 | 8 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 33 | 35 | 11 | 7 | 79 |













