University of Memphis Athletics
Kentucky vs Memphis
Scoring Summary
Team | UK | MEM |
|---|---|---|
4th Blum,Allie homered to deep left field, 2RBI (0-0); Plotts,Peyton scored from first base. | 2 | 0 |
5th Anson,Maddy homered to deep left field, RBI (1-0 B). | 3 | 0 |
6th Clark,Mya singled down the right field line, RBI (1-2 BKS); Brienesse,Paris scored from second base. | 3 | 1 |
7th Anson,Maddy homered to deep left field, RBI (0-1 K). | 4 | 1 |
7th Blum,Allie singled through the left side of the infield, RBI (0-0); Hamilton,Karissa scored. | 5 | 1 |
7th Sleeman,Carly homered to deep left field, 2RBI (0-0); Blum,Allie scored from first base. | 7 | 1 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anson, Maddy | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Donaldson, Emory | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Karissa | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Plotts, Peyton | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Blum, Allie | 2B | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Sleeman, Carly | DP | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Oney, Reaghan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Riddel, Alexa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmert, Ella | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Clark, Madyson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Haendiges, Sarah | P | ||||||||
Totals | 32 | 7 | 11 | 7 | 2 | 0 | 3 | 6 |
Batting
HR: Blum, Allie (1); Sleeman, Carly (1); Anson, Maddy (2)
Baserunning
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Ariel | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Waldrep, Kylie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brienesse, Paris | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Semien, Kennedy | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mitchell, Jaila | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Mya | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sousa, Zereniti | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brown, Faith | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brown, Taniyah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cunningham, Deana | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mack, Jasmine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Aubrey | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Neely | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hune, Isabella | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stutts, Avery | P | ||||||||
| Chavez, Jazmine | P | ||||||||
Totals | 25 | 1 | 4 | 1 | 1 | 0 | 9 | 4 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haendiges, Sarah | 7.0 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 4 | 106 |
| Totals | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 4 | 106 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stutts, Avery | 6.2 | 11 | 7 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 31 | 33 | 10 | 7 | 118 |
| Chavez, Jazmine | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 11 | 7 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 32 | 34 | 10 | 8 | 123 |

















