University of Memphis Athletics
South Florida vs Memphis
Scoring Summary
Team | USF | MEM |
|---|---|---|
3rd Taylor,Neely singled up the middle, RBI (1-2 KFFFB); Clement,Kayla scored. | 0 | 1 |
3rd Brown,Faith singled up the middle, RBI (1-0 B); Taylor,Neely scored from second base; Davis,Ariel advanced to second base. | 0 | 2 |
3rd Mack,Jasmine doubled to left field, 2RBI (1-2 FSFB); Davis,Ariel scored; Brown,Faith scored from second base. | 0 | 4 |
4th STROTT,KILEY homered to left field, 3RBI (3-1 BBBK); PIERCE,KARHYS scored from second base; BROOKS,DANIA scored from first base. | 3 | 4 |
4th GARCIASOTO,KATHY sacrifice fly to rf, RBI (1-2 BFFF); FULTON,TORYN scored. | 4 | 4 |
5th BROOKS,DANIA sacrifice bunt, error throwing by 3b by Davis,Ariel (E5) hit to third base (1-1 FB); BELDOWICZ,LEXI scored from second base, unearned; PIERCE,KARHYS advanced from first base to third base; BROOKS,DANIA advanced to second base. | 5 | 4 |
5th STROTT,KILEY sacrifice fly to right center putout by cf, RBI (0-2 FF); PIERCE,KARHYS scored. | 6 | 4 |
5th FULTON,TORYN stole second base, advanced to third base on a fielding error by Cunningham,Deana (E6); BROOKS,DANIA stole home, scored. | 7 | 4 |
5th GARCIASOTO,KATHY singled through the left side of the infield, RBI (1-2 BKF); FULTON,TORYN scored. | 8 | 4 |
7th GALLIGANI,ALEXA sacrifice fly to cf, RBI (0-0); FULTON,TORYN scored. | 9 | 4 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garcia-soto, Kathy | 2B/SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Galligani, Alexa | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Elliott, Olivia | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Wilkes, Alex | SS/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
   Rawn, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Jamia | 1B/DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Beldowicz, Lexi | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pierce, Karhys | DP/2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Brooks, Dania | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Strott, Kiley | C | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
Fulton, Toryn | RF | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Long, Anne | P | ||||||||
   Marien, Hannah | P | ||||||||
Totals | 31 | 9 | 13 | 7 | 3 | 0 | 2 | 9 |
Batting
2B: Galligani, Alexa (1); Elliott, Olivia (1)
3B: Fulton, Toryn (1)
HR: Strott, Kiley (1)
SH: Brooks, Dania (1); Elliott, Olivia (1)
SF: Galligani, Alexa (1); Garcia-soto, Kathy (1); Strott, Kiley (1)
Baserunning SB: Brooks, Dania (1); Fulton, Toryn (2)
Fielding
E: Brooks, Dania (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brienesse, Paris | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Neely | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Davis, Ariel | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Brown, Faith | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mack, Jasmine | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Semien, Kennedy | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Aubrey | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brown, Taniyah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clement, Kayla | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cunningham, Deana | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stutts, Avery | P | ||||||||
| Clark, Mya | P | ||||||||
Totals | 27 | 4 | 6 | 4 | 2 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long, Anne | 2.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 4 | 54 |
Marien, Hannah | 4.1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 17 | 17 | 6 | 4 | 63 |
| Totals | 6 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 27 | 30 | 9 | 8 | 117 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stutts, Avery | 3.2 | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 2 | 74 |
| Clark, Mya | 3.1 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 4 | 5 | 53 |
| Totals | 13 | 9 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 31 | 39 | 10 | 7 | 127 |













