University of Memphis Athletics
Tulsa vs Memphis
Scoring Summary
Team | TLS | MEM |
|---|---|---|
1st Cunningham,Deana homered to deep left field, RBI (1-0 B). | 0 | 1 |
1st Brown,Faith homered to deep right field, RBI (3-2 BFFBB). | 0 | 2 |
2nd Cole,Maci homered to deep left field, 2RBI (0-2 KF); Moses,Daeya scored. | 2 | 2 |
2nd Davis,Ariel walked, RBI (3-0 BBBB); Taylor,Neely scored, unearned; Semien,Kennedy advanced to third base; Cunningham,Deana advanced to second base. | 2 | 3 |
6th Dill,Annika singled up the middle, RBI (0-1 K); Moses,Daeya scored from second base; Cole,Maci advanced to second base. | 3 | 3 |
7th Skaggs,Claira sacrifice fly to cf, RBI (1-1 BK); Garcia,Madison scored. | 4 | 3 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Russell, Faith | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Skaggs, Claira | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Turner, Amber | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moses, Daeya | DP | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Glenn, Mackenzy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole, Maci | 3B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Dill, Annika | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Vickrey, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ray, Preslee | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, Madison | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Moore, Maura | P | ||||||||
Totals | 25 | 4 | 7 | 4 | 3 | 0 | 1 | 5 |
Batting
HR: Cole, Maci (1)
SH: Russell, Faith (1)
SF: Skaggs, Claira (1)
Baserunning SB: Garcia, Madison (1)
Fielding
E: Cole, Maci (1)
DP: Cole, Maci (2); Skaggs, Claira (2)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cunningham, Deana | SS | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
| Davis, Ariel | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mack, Jasmine | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Hune, Isabella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Faith | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Clark, Mya | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clement, Kayla | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caton, Taylor | 2B/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brienesse, Paris | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Taylor, Neely | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Waldrep, Kylie | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Semien, Kennedy | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stutts, Avery | P | ||||||||
| Mitchell, Jaila | 2B | ||||||||
Totals | 26 | 3 | 8 | 3 | 3 | 0 | 8 | 7 |
Batting
Fielding
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Maura | 7.0 | 8 | 3 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 26 | 31 | 4 | 5 | 118 |
| Totals | 8 | 3 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 26 | 31 | 4 | 5 | 118 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caton, Taylor | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 11 |
| Stutts, Avery | 6.0 | 6 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 23 | 26 | 7 | 8 | 99 |
| Totals | 7 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 25 | 30 | 8 | 9 | 110 |















