University of Memphis Athletics
Tulsa vs Memphis
Scoring Summary
Team | TLS | MEM |
|---|---|---|
3rd Turner,Amber homered to deep right field, 2RBI (1-1 BK); Garcia,Madison scored from second base. | 2 | 0 |
3rd Brown,Faith singled through the right side of the infield, RBI (1-0 B); Cunningham,Deana scored from second base; Davis,Ariel advanced from first base to third base; Brown,Faith advanced to second base on the throw. | 2 | 1 |
3rd Brown,Faith advanced to third base on a wild pitch; Davis,Ariel scored on a wild pitch. | 2 | 2 |
4th Taylor,Neely hit an inside the park homerun to center field, RBI (1-2 KFBF). | 2 | 3 |
5th Moses,Daeya homered to deep left field, 3RBI (0-0); Garcia,Madison scored from second base; Turner,Amber scored from first base. | 5 | 3 |
6th Garcia,Madison doubled to left center, RBI (0-0); Pascucci,Tallulah scored. | 6 | 3 |
6th Skaggs,Claira homered to deep right field, 3RBI (2-0 BB); Garcia,Madison scored from second base; Russell,Faith scored from first base. | 9 | 3 |
6th Cole,Maci singled to left field, 2RBI (0-0); Turner,Amber scored; Moses,Daeya scored from second base; Glenn,Mackenzy advanced to second base. | 11 | 3 |
6th Garcia,Madison singled to shallow left field, 2RBI (1-0 B); Cole,Maci scored; Vickrey,Emma scored from second base; Ray,Preslee scored from first base; Garcia,Madison advanced to third base on play and a throwing error by Waldrep,Kylie (E7). | 14 | 3 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Cabuyaban, Malia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Russell, Faith | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Skaggs, Claira | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Turner, Amber | C/DP | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
Moses, Daeya | DP | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
   Rouse, Elle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn, Mackenzy | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Cole, Maci | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Dill, Annika | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Pascucci, Tallulah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vickrey, Emma | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ray, Preslee | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Garcia, Madison | LF | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Maples, Brinly | P | ||||||||
Totals | 26 | 14 | 10 | 13 | 8 | 0 | 3 | 5 |
Batting
2B: Garcia, Madison (1)
HR: Skaggs, Claira (1); Moses, Daeya (1); Turner, Amber (1)
SH: Ray, Preslee (1); Russell, Faith (1)
Baserunning
SB: Garcia, Madison (1)
HBP: Turner, Amber (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cunningham, Deana | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davis, Ariel | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, Faith | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mack, Jasmine | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taylor, Neely | RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hune, Isabella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Mya | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brienesse, Paris | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sousa, Zereniti | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Waldrep, Kylie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clement, Kayla | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chavez, Jazmine | P | ||||||||
| Caton, Taylor | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 2 | 1 | 0 | 4 | 4 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maples, Brinly | 6.0 | 6 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 24 | 25 | 4 | 10 | 88 |
| Totals | 6 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 24 | 25 | 4 | 10 | 88 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark, Mya | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 17 |
| Chavez, Jazmine | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
| Caton, Taylor | 5.1 | 7 | 9 | 9 | 5 | 3 | 0 | 0 | 1 | 0 | 22 | 29 | 3 | 9 | 107 |
| Totals | 10 | 14 | 14 | 8 | 3 | 0 | 0 | 1 | 0 | 26 | 37 | 3 | 10 | 138 |














