University of Memphis Athletics
Tulsa vs Memphis
03/29/2026
Tigers Softball Complex
12:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | |
| 2 | 0 | 1 | 0 | 4 | 0 | X | 7 | 10 | 1 |
Win: Clark, Mya (2-3)Loss: Moore, Maura (6-10)
Scoring Summary
Team | TLS | MEM |
|---|---|---|
1st Moses,Daeya sacrifice fly to cf, RBI (2-1 KBB); Skaggs,Claira scored, unearned. | 1 | 0 |
1st Glenn,Mackenzy singled through the right side of the infield, RBI (3-2 FBKFBFBFF); Turner,Amber scored from second base, unearned; Glenn,Mackenzy advanced to second base on the throw. | 2 | 0 |
1st Davis,Ariel singled to right center, RBI (1-0 B); Taylor,Neely scored from second base; Brown,Faith advanced to second base. | 2 | 1 |
1st Mack,Jasmine singled to left field, RBI (2-2 BFSBF); Brown,Faith scored. | 2 | 2 |
2nd Russell,Faith sacrifice fly to lf, RBI (0-0); Dill,Annika scored; Ray,Preslee advanced to third base; Garcia,Madison advanced to second base. | 3 | 2 |
2nd Skaggs,Claira doubled down the right field line, 2RBI (3-2 BBBKFFFF); Ray,Preslee scored; Garcia,Madison scored from second base. | 5 | 2 |
2nd Moses,Daeya singled up the middle, RBI (2-2 SBSB); Skaggs,Claira scored from second base. | 6 | 2 |
3rd Mack,Jasmine grounded out to third base, 3b to 1b, RBI (3-2 FBFFBFFBFF); Cunningham,Deana scored; Brown,Faith advanced to third base. | 6 | 3 |
5th Brown,Faith homered to deep right field, 2RBI (1-1 KB); Cunningham,Deana scored from first base. | 6 | 5 |
5th Mack,Jasmine homered to deep left field, 2RBI (2-2 FBFB); Davis,Ariel scored from first base. | 6 | 7 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Russell, Faith | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Skaggs, Claira | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Turner, Amber | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Moses, Daeya | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Glenn, Mackenzy | CF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Pascucci, Tallulah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Maci | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dill, Annika | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Scarborough, Aliya | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ray, Preslee | SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, Madison | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Freeman, Makenzie | P | ||||||||
   Moore, Maura | P | ||||||||
Maples, Brinly | P | ||||||||
Totals | 27 | 6 | 7 | 6 | 3 | 0 | 3 | 7 |
Batting
2B: Skaggs, Claira (2)
SH: Ray, Preslee (1)
SF: Moses, Daeya (1); Russell, Faith (1)
Baserunning HBP: Glenn, Mackenzy (1)
Fielding
DP: Cole, Maci (1); Skaggs, Claira (1); Ray, Preslee (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor, Neely | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Deana | SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, Faith | 1B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Davis, Ariel | 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mack, Jasmine | C | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Sousa, Zereniti | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Waldrep, Kylie | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brienesse, Paris | CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butts, Brylee | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Semien, Kennedy | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Jaila | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stutts, Avery | P | ||||||||
| Clark, Mya | P | ||||||||
Totals | 25 | 7 | 10 | 7 | 0 | 0 | 0 | 3 |
Batting
Baserunning
Fielding
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freeman, Makenzie | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 31 |
Moore, Maura | 3.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 4 | 55 |
Maples, Brinly | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 17 |
| Totals | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 28 | 7 | 8 | 103 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stutts, Avery | 2.0 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 5 | 0 | 67 |
| Clark, Mya | 5.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 16 | 19 | 5 | 8 | 67 |
| Totals | 7 | 6 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 27 | 34 | 10 | 8 | 134 |














