University of Memphis Athletics
Memphis vs UTSA
Scoring Summary
Team | MEM | UTSA |
|---|---|---|
1st Brown,Faith tripled down the right field line, RBI (3-1 BBFB); Davis,Ariel scored. | 1 | 0 |
1st Semien,Kennedy singled to the pitcher's mound, RBI (1-1 KB); Brown,Faith scored. | 2 | 0 |
1st Rucker,Skylar homered to right center, RBI (2-2 KBFB). | 2 | 1 |
1st Mundine,Samantha homered down the right field line, 3RBI (3-2 FBFFBB); Meador,Brookelynn scored; Madrid,Makayla scored from second base. | 2 | 4 |
3rd Mundine,Samantha singled to right field, RBI (2-1 KBB); Meador,Brookelynn scored; Madrid,Makayla advanced to third base; Madlock,Taryn advanced to second base. | 2 | 5 |
3rd Reyes,Katia walked, RBI (3-0 BBBB); Madrid,Makayla scored, unearned; Madlock,Taryn advanced to third base; Mundine,Samantha advanced to second base. | 2 | 6 |
3rd Hornback,Madison hit by pitch, RBI (1-0 BB); Madlock,Taryn scored; Mundine,Samantha advanced to third base; Reyes,Katia advanced to second base. | 2 | 7 |
3rd Stafford,Demiree singled through the right side of the infield, RBI (0-0); Mundine,Samantha scored; Reyes,Katia advanced to third base; Hornback,Madison advanced to second base. | 2 | 8 |
3rd Rucker,Skylar walked, RBI (3-1 BKBBB); Reyes,Katia scored; Hornback,Madison advanced to third base; Stafford,Demiree advanced to second base. | 2 | 9 |
3rd Rucker,Skylar advanced to second base on a wild pitch; Stafford,Demiree advanced to third base on a wild pitch; Hornback,Madison scored on a wild pitch, unearned. | 2 | 10 |
3rd Madrid,Makayla singled, 2RBI (2-1 KBB); Stafford,Demiree scored, unearned; Rucker,Skylar scored from second base, unearned; Meador,Brookelynn advanced from first base to third base on the throw; Madrid,Makayla advanced to second base on the throw. | 2 | 12 |
3rd Madlock,Taryn singled to right field, 2RBI (1-0 B); Meador,Brookelynn scored, unearned; Madrid,Makayla scored from second base, unearned. | 2 | 14 |
5th Semien,Kennedy grounded out to 1b, unassisted, RBI (1-0 B); Brienesse,Paris scored; Brown,Faith advanced to second base. | 3 | 14 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Ariel | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Brienesse, Paris | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor, Neely | DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mitchell, Jaila | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Faith | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Semien, Kennedy | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mack, Jasmine | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Butts, Brylee | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Williams, Aubrey | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Waldrep, Kylie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hune, Isabella | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Deana | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caton, Taylor | P | ||||||||
| Chavez, Jazmine | P | ||||||||
| Stutts, Avery | P | ||||||||
Totals | 19 | 3 | 4 | 3 | 4 | 0 | 7 | 6 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rucker, Skylar | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Wick, Sabrina | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Meador, Brookelynn | C | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Madrid, Makayla | 1B | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Madlock, Taryn | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Mundine, Samantha | CF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
   Letbetter, Caton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reyes, Katia | SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Hornback, Madison | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Stafford, Demiree | DP | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Lenton, Madison | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hernandez, Arlette | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Aubrey | P | ||||||||
Totals | 20 | 14 | 7 | 13 | 6 | 0 | 5 | 1 |
Batting
HR: Rucker, Skylar (1); Mundine, Samantha (1)
Baserunning
CS: Stafford, Demiree (1)
HBP: Hornback, Madison (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caton, Taylor | 1.2 | 1 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 43 |
| Chavez, Jazmine | 0.1 | 2 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 22 |
| Stutts, Avery | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 46 |
| Totals | 7 | 14 | 8 | 6 | 5 | 2 | 0 | 1 | 0 | 20 | 27 | 5 | 2 | 111 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hernandez, Arlette | 4.0 | 4 | 3 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 16 | 21 | 2 | 4 | 85 |
Flores, Aubrey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 4 | 3 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 19 | 24 | 2 | 6 | 96 |
Win: Hernandez, Arlette (9-4)
Loss: Stutts, Avery (2-5)
HBP: Chavez, Jazmine (1)
;
Hernandez, Arlette (1)
















