University of Memphis Athletics
Memphis vs UTSA
Scoring Summary
Team | MEM | UTSA |
|---|---|---|
1st Taylor,Neely doubled to left field, 2RBI (1-1 KB); Davis,Ariel scored from second base; Caton,Taylor scored from first base. | 2 | 0 |
1st Cunningham,Deana singled to left field, RBI (3-1 BBKB); Taylor,Neely scored. | 3 | 0 |
1st Madlock,Taryn grounded out to first base, unassisted, RBI (2-0 BB); Rucker,Skylar scored; Wick,Sabrina advanced to third base. | 3 | 1 |
1st Meador,Brookelynn singled to shallow right field, RBI (3-1 BBBK); Wick,Sabrina scored. | 3 | 2 |
3rd Reyes,Katia walked, RBI (3-2 BBBKFB); Madrid,Makayla scored; Mundine,Samantha advanced to third base; Stafford,Demiree advanced to second base. | 3 | 3 |
3rd Hornback,Madison reached on a fielding error fielding by ss by Cunningham,Deana (E6) (1-2 KKBF); Mundine,Samantha scored, unearned; Stafford,Demiree advanced to third base; Reyes,Katia advanced to second base. | 3 | 4 |
3rd Rucker,Skylar singled to right field, 2RBI (0-2 SFF); Stafford,Demiree scored; Reyes,Katia scored from second base, unearned; Hornback,Madison advanced from first base to third base. | 3 | 6 |
3rd Wick,Sabrina sacrifice fly to cf, RBI (1-0 B); Hornback,Madison scored, unearned. | 3 | 7 |
5th Madlock,Taryn walked, RBI (3-2 BBKBSFB); Reyes,Katia scored; Rucker,Skylar advanced to third base; Wick,Sabrina advanced to second base. | 3 | 8 |
7th Brown,Faith singled to right field, 2RBI (1-0 B); Davis,Ariel scored; Brienesse,Paris scored from second base; Brown,Faith advanced to second base on the throw. | 5 | 8 |
7th Taylor,Neely sacrifice fly to lf, RBI (0-0); Brown,Faith scored. | 6 | 8 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Ariel | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brienesse, Paris | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Brown, Faith | 1B/DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Caton, Taylor | DP/1B/P | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor, Neely | RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Cunningham, Deana | SS | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Clement, Kayla | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Sousa, Zereniti | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mack, Jasmine | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Semien, Kennedy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Clark, Mya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stutts, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dugar, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 7 | 6 | 6 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rucker, Skylar | LF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 2 |
Wick, Sabrina | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Madlock, Taryn | RF | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
Meador, Brookelynn | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Madrid, Makayla | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Mundine, Samantha | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stafford, Demiree | DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Reyes, Katia | SS | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 3 |
   Lenton, Madison | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hornback, Madison | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Arlette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stoudt, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 10 | 7 | 6 | 0 | 1 | 11 |
Batting
2B: Meador, Brookelynn (1)
SF: Wick, Sabrina (1)
Baserunning SB: Rucker, Skylar (2)
HBP: Stafford, Demiree (2)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark, Mya | 2.1 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 13 | 17 | 2 | 4 | 60 |
| Stutts, Avery | 2.0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 52 |
| Caton, Taylor | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 15 |
| Dugar, Rylee | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 22 |
| Totals | 10 | 8 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 28 | 37 | 10 | 7 | 149 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hernandez, Arlette | 6.0 | 7 | 6 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 24 | 30 | 9 | 4 | 121 |
Stoudt, Reagan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 12 |
| Totals | 7 | 6 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 26 | 34 | 10 | 6 | 133 |














