University of Memphis Athletics
Memphis vs Wichita State
Scoring Summary
Team | MEM | WSU |
|---|---|---|
1st Brown,Faith homered down the right field line, RBI (3-2 FKBBFBF). | 1 | 0 |
1st Allen,Trinity doubled to left field, 2RBI (1-2 BKF); Smith,Kammie scored; Moore,Ausha scored from second base; Woody,Kinzey advanced from first base to third base. | 1 | 2 |
1st Schroeder,Johnna advanced to third base on a wild pitch; Allen,Trinity scored on a wild pitch. | 1 | 3 |
1st Epperson,Jodie singled through the right side of the infield, RBI (2-2 FFBFBF); Schroeder,Johnna scored. | 1 | 4 |
1st Rooney,Mackenzie singled up the middle, RBI (2-2 KBBFF); Shuman,Aeryn scored from second base; Rhine,Chloe advanced from first base to third base. | 1 | 5 |
2nd Allen,Trinity tripled to deep center field, RBI (1-0 B); Woody,Kinzey scored from first base. | 1 | 6 |
2nd Schroeder,Johnna doubled to left center, RBI (0-0); Allen,Trinity scored. | 1 | 7 |
2nd Shuman,Aeryn doubled to left field, RBI (0-0); Epperson,Jodie scored from first base. | 1 | 8 |
3rd Allen,Trinity doubled to left center, RBI (1-2 BKF); Woody,Kinzey scored from first base. | 1 | 9 |
3rd Schroeder,Johnna singled through the right side of the infield, RBI (1-0 B); Allen,Trinity scored from second base. | 1 | 10 |
4th Moore,Ausha homered to right center, 3RBI (1-0 B); Rooney,Mackenzie scored from second base; Smith,Kammie scored from first base. | 1 | 13 |
4th Epperson,Jodie reached on a fielder's choice hit to short (0-0); Woody,Kinzey scored from second base on play and a throwing error by Cunningham,Deana (E6), unearned; Allen,Trinity advanced from first base to third base; Epperson,Jodie advanced to second base on play and error. | 1 | 14 |
4th Livanec,Brookelyn sacrifice fly to lf, RBI (2-0 BB); Allen,Trinity scored, unearned; Epperson,Jodie advanced to third base. | 1 | 15 |
5th Cunningham,Deana homered to deep left field, RBI (2-2 BKBFF). | 2 | 15 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor, Neely | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Semien, Kennedy | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hune, Isabella | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldrep, Kylie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown, Faith | DP/3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Davis, Ariel | 3B/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caton, Taylor | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mack, Jasmine | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clement, Kayla | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Deana | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brienesse, Paris | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brown, Taniyah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dugar, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Mya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chavez, Jazmine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 5 | 2 | 1 | 0 | 2 | 3 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Kammie | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Moore, Ausha | DP | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Woody, Kinzey | 3B | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Allen, Trinity | 1B | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
Schroeder, Johnna | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Epperson, Jodie | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Livanec, Brookelyn | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Shuman, Aeryn | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Scott, Gabby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rhine, Chloe | SS | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
   Tosch, Mickayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rooney, Mackenzie | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Sliger, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 15 | 12 | 13 | 11 | 0 | 1 | 9 |
Batting
2B: Allen, Trinity (2); Schroeder, Johnna (1); Shuman, Aeryn (1)
3B: Allen, Trinity (1)
HR: Moore, Ausha (1)
SF: Livanec, Brookelyn (1)
Fielding
DP: Allen, Trinity (1); Woody, Kinzey (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Taniyah | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
| Dugar, Rylee | 1.1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 35 |
| Clark, Mya | 1.1 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 2 | 42 |
| Chavez, Jazmine | 1.1 | 2 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 4 | 1 | 49 |
| Totals | 12 | 15 | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 24 | 36 | 7 | 5 | 139 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sliger, Ava | 5.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 10 | 86 |
| Totals | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 10 | 86 |
















