University of Memphis Athletics
Memphis vs Wichita State
Scoring Summary
Team | MEM | WSU |
|---|---|---|
1st Brown,Faith doubled to left center, RBI (1-0 B); Davis,Ariel scored from second base. | 1 | 0 |
1st Moore,Ausha homered to deep left field, RBI (1-0 B). | 1 | 1 |
2nd Rooney,Mackenzie homered to right center, 2RBI (2-1 BBK); Rhine,Chloe scored from first base. | 1 | 3 |
3rd Allen,Trinity sacrifice fly to right center putout by cf, RBI (0-2 KFFF); Moore,Ausha scored. | 1 | 4 |
4th Cunningham,Deana singled to shallow center field, RBI (1-1 KB); Taylor,Neely scored from second base; Cunningham,Deana advanced to second base on the throw. | 2 | 4 |
4th Allen,Trinity singled to shallow left field, RBI (0-1 K); Moore,Ausha scored from second base; Woody,Kinzey advanced to second base. | 2 | 5 |
5th Davis,Ariel sacrifice bunt, error throwing by p by Nihart,Ryley (E1) hit to the pitcher's mound, RBI (2-0 BB); Mack,Jasmine scored; Davis,Ariel advanced to second base on play and error. | 3 | 5 |
5th Brown,Faith singled up the middle, 2RBI (0-1 K); Davis,Ariel scored, unearned; Brienesse,Paris scored from second base, unearned. | 5 | 5 |
5th Rooney,Mackenzie singled through the right side of the infield, 2RBI (0-0); Epperson,Jodie scored; Lloyd,Morgan scored from second base. | 5 | 7 |
6th Epperson,Jodie singled to right center, RBI (0-0); Tosch,Mickayla scored from second base; Allen,Trinity advanced from first base to third base; Epperson,Jodie advanced to second base on the throw. | 5 | 8 |
6th Epperson,Jodie scored from second base on wild pitch and a throwing error by Mack,Jasmine (E2), unearned; Allen,Trinity scored on a wild pitch, unearned. | 5 | 10 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Ariel | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brienesse, Paris | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Brown, Faith | DP | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| Caton, Taylor | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor, Neely | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cunningham, Deana | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Semien, Kennedy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mack, Jasmine | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clement, Kayla | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stutts, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 0 | 0 | 10 | 4 |
Batting
Baserunning
Fielding
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Kammie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore, Ausha | DP | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
   Tosch, Mickayla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Woody, Kinzey | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Allen, Trinity | 1B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Schroeder, Johnna | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Epperson, Jodie | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Lloyd, Morgan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shuman, Aeryn | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Scott, Gabby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rhine, Chloe | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Rooney, Mackenzie | LF | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Nihart, Ryley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanders, Jade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 13 | 8 | 4 | 0 | 5 | 7 |
Batting
2B: Epperson, Jodie (1); Moore, Ausha (1)
HR: Moore, Ausha (1); Rooney, Mackenzie (1)
SF: Allen, Trinity (1)
Baserunning SB: Lloyd, Morgan (1)
Fielding
E: Nihart, Ryley (1); Rooney, Mackenzie (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stutts, Avery | 2.2 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 7 | 0 | 68 |
| Caton, Taylor | 3.1 | 8 | 6 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 18 | 20 | 3 | 3 | 80 |
| Totals | 13 | 10 | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 30 | 35 | 10 | 3 | 148 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nihart, Ryley | 4.1 | 5 | 4 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 17 | 19 | 2 | 4 | 76 |
Sanders, Jade | 2.2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 40 |
| Totals | 8 | 5 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 28 | 30 | 3 | 7 | 116 |











