University of Memphis Athletics
Memphis vs East Carolina
10/25/2015
Johnson Stadium
2 p.m.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MEM | ECU |
|---|---|---|---|---|---|---|
| 13:12 | FREY, Kendall (5) | Assisted by: SEAGRAVE, Stephanie , GEIST, Jenna | GOAL by ECU FREY, Kendall (FIRST GOAL), Assist by SEAGRAVE, Stephanie and GEIST, Jenna, goal number 5 for season. | 0 | 1 | |
| 69:21 | FREY, Kendall (6) | Assisted by: SPITLER, Lana | Through pass, shot from 3 yards out | 0 | 2 | |
| 81:55 | SEAGRAVE, Stephanie (3) | Assisted by: FREY, Kendall | Through pass to right side, chip shot ov | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Memphis | 4 | 8 | 12 (5) |
| East Carolina | 4 | 5 | 9 (5) |
Saves | |||
| Memphis | 0 | 2 | 2 |
| East Carolina | 1 | 4 | 5 |
Corners Kicks | |||
| Memphis | 1 | 2 | 3 |
| East Carolina | 2 | 1 | 3 |
Offsides | |||
| Memphis | 2 | 0 | 2 |
| East Carolina | 2 | 4 | 6 |
Fouls | |||
| Memphis | 2 | 2 | 4 |
| East Carolina | 2 | 8 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 66:52 | #4 MASTERS, Elysia |



