University of Memphis Athletics
Cincinnati vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | CIN | MEM |
|---|---|---|---|---|---|---|
| 3:22 | ![]() | MURPHY, Samantha (6) | Unassisted | Previous shot redirected into left side | 0 | 1 |
| 22:41 | ![]() | MURPHY, Samantha (7) | Assisted by: LARISEY, Clarissa | Ball played back from 17 to 3, punched i | 0 | 2 |
| 41:40 | ![]() | ABREY, Claire (1) | Unassisted | Scrum off of a corner kick, shooter put | 0 | 3 |
| 67:53 | ![]() | PECHERSKY, Lisa (1) | Assisted by: MALLIN, Stasia , LEVASSEUR, Marie | Throw in was crossed in to shooter, head | 0 | 4 |
| 87:19 | ![]() | BOYCHUK, Tanya (1) | Assisted by: LEVASSEUR, Marie , GAUTHIER, Olivia | Crossed from right to left, punched into | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (4) |
![]() | 13 | 9 | 22 (14) |
Saves | |||
![]() | 6 | 3 | 9 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:59 | #8 PECHERSKY, Lisa | |
![]() | 84:35 | #16 HARTMAN, Camryn |
Cincinnati


Memphis

LESS, Madison at goalie for Cincinnati.

MOBERG, Elizabeth at goalie for Memphis.

Shot by MEM WOERNER, Elizabeth HIT CROSSBAR.
0

03:22

0

*Previous shot redirected into left side of the net.

Corner kick by MEM DOLAN, Serena [05:29].

Header Shot by MEM LEVASSEUR, Catherine, SAVE LESS, Madison.

Shot by MEM LISI, Jessica, SAVE LESS, Madison.

Shot by MEM LISI, Jessica, SAVE LESS, Madison.

Shot by MEM LARISEY, Clarissa BLOCKED.

Corner kick by MEM LISI, Jessica [15:52].



Shot by MEM LISI, Jessica WIDE.
0

22:41

2

*Ball played back from 17 to 3, punched into left side of net.




Foul on Memphis.

Corner kick by MEM DOLAN, Serena [31:22].

Shot by MEM BOYCHUK, Tanya BLOCKED.

Shot by MEM WOERNER, Elizabeth, SAVE TEAM.



Shot by MEM LISI, Jessica, SAVE LESS, Madison.





Corner kick by MEM GAUTHIER, Olivia [34:28].

Corner kick by CIN WHELDON, Cassie [35:53].

Foul on Memphis.

Yellow card on MEM PECHERSKY, Lisa.

Shot by CIN WHELDON, Cassie, SAVE MOBERG, Elizabeth.

Offside against Cincinnati.

Shot by MEM LARISEY, Clarissa, SAVE LESS, Madison.


Corner kick by MEM DOLAN, Serena [41:36].
0

41:40

3

*Scrum off of a corner kick, shooter put ball into right side.

Foul on Memphis.
45:00
End of PeriodCincinnati


Memphis

Start of 2nd period [45:00].

For MEM: #00 MOBERG, Elizabeth, #2 DOLAN, Serena, #3 MURPHY, Samantha, #4 WOERNER, Elizabeth, #5 HUDSON-MARKS, Chanel, #6 LEVASSEUR, Catherine, #7 LEVASSEUR, Marie, #10 LISI, Jessica, #16 GAUTHIER, Olivia, #17 LARISEY, Clarissa, #26 MALLIN, Stasia.

For CIN: #3 WHELDON, Cassie, #16 HARTMAN, Camryn, #10 RIESTER, Delaney, #7 TRAVASSOS, Michelle, #29 PICOU, Dee, #27 COSTIGAN, Bri, #9 KILGORE, Sydney, #12 GOINS, Sydney, #17 LOWELL, Kiki, #2 ABBOTT, Julia, #1 EUSTAQUIO, Claudia.

EUSTAQUIO, Claudia at goalie for Cincinnati.

Shot by MEM MURPHY, Samantha, SAVE EUSTAQUIO, Claudia.

Corner kick by MEM LISI, Jessica [50:18].

Foul on Memphis.

Shot by MEM MURPHY, Samantha HIGH.

Shot by CIN PICOU, Dee, SAVE MOBERG, Elizabeth.


Header Shot by MEM LARISEY, Clarissa WIDE.


Shot by CIN DiNARDO, Vanessa WIDE.


Corner kick by MEM DOLAN, Serena [61:00].


Shot by CIN KILGORE, Sydney HIGH.


Shot by MEM LARISEY, Clarissa, SAVE EUSTAQUIO, Claudia.






Foul on Cincinnati.

Shot by MEM LEVASSEUR, Marie BLOCKED.

Shot by MEM MURPHY, Samantha BLOCKED.
0

67:53

4

*Throw in was crossed in to shooter, headed in.

Shot by CIN THOMSEN, Brandi WIDE.


Shot by MEM LARISEY, Clarissa, SAVE EUSTAQUIO, Claudia.

Corner kick by MEM DOLAN, Serena [69:50].

Foul on Memphis.


Foul on Cincinnati.




Corner kick by CIN VETERE, Jill [75:37].

Shot by CIN HUBER, Tiffany, SAVE MOBERG, Elizabeth.

Shot by CIN ZHAN, Ying, SAVE MOBERG, Elizabeth.

Corner kick by CIN VETERE, Jill [76:19].

Foul on Memphis.







Foul on Memphis.

Corner kick by CIN PICOU, Dee [84:00].

Foul on Cincinnati.

Yellow card on CIN HARTMAN, Camryn.




Corner kick by MEM DOLAN, Serena [85:13].

Foul on Cincinnati.
0

87:19

5

*Crossed from right to left, punched into left side of net.
90:00
End of Period
Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Less, Madison | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Wheldon, Cassie | M | 1 | 1 | 0 | 0 | 65 |
| 5 | Gorman, Sophie | F | 0 | 0 | 0 | 0 | 39 |
| 6 | Dinardo, Vanessa | F | 1 | 0 | 0 | 0 | 52 |
| 8 | Thomsen, Brandi | M | 1 | 0 | 0 | 0 | 49 |
| 9 | Kilgore, Sydney | D | 1 | 0 | 0 | 0 | 65 |
| 15 | Vetere, Jill | M | 0 | 0 | 0 | 0 | 44 |
| 17 | Lowell, Kiki | D | 0 | 0 | 0 | 0 | 75 |
| 27 | Costigan, Bri | D | 0 | 0 | 0 | 0 | 65 |
| 32 | Gruenbaum, Riley | D | 0 | 0 | 0 | 0 | 32 |
| 35 | Pestaina, Alli | D | 0 | 0 | 0 | 0 | 40 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Eustaquio, Claudia | 0 | 0 | 0 | 0 | 45 | |
| 2 | Abbott, Julia | 0 | 0 | 0 | 0 | 40 | |
| 4 | Alf, Holyn | 0 | 0 | 0 | 0 | 21 | |
| 7 | Travassos, Michelle | 0 | 0 | 0 | 0 | 49 | |
| 10 | Riester, Delaney | 0 | 0 | 0 | 0 | 47 | |
| 12 | Goins, Sydney | 0 | 0 | 0 | 0 | 40 | |
| 16 | Hartman, Camryn | 0 | 0 | 0 | 0 | 54 | |
| 20 | Zhan, Ying | 1 | 1 | 0 | 0 | 27 | |
| 22 | Huber, Tiffany | 1 | 1 | 0 | 0 | 32 | |
| 24 | Carlo, Emi | 0 | 0 | 0 | 0 | 26 | |
| 29 | Picou, Dee | 1 | 1 | 0 | 0 | 39 | |
Totals | Â | Â | 7 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Less, Madison | 45 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | F | 5 | 3 | 2 | 0 | 51 | ||||
| 4 | ![]() | F | 2 | 1 | 0 | 0 | 68 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | M | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | ![]() | F | 1 | 0 | 0 | 2 | 85 | ||||
| 10 | ![]() | M | 4 | 3 | 0 | 0 | 61 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 17 | ![]() | F | 5 | 3 | 0 | 1 | 68 | ||||
| 26 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 1 | 1 | 1 | 0 | 29 | |||||
| 12 | ![]() | 2 | 1 | 1 | 0 | 33 | |||||
| 14 | ![]() | 1 | 1 | 1 | 0 | 17 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 22 | 14 | 5 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |


















