University of Memphis Athletics
Tulsa vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 6 | 6 |
Scoring Summary
- | - | - | - | - | TLSW | MEM |
|---|---|---|---|---|---|---|
| 24:30 | ![]() | WILLIAMS, Anna (9) | Assisted by: MORRIS, Valiree | Received ball left of the box, shot righ | 1 | 0 |
| 49:29 | ![]() | LEVASSEUR, Marie (5) | Unassisted | Long shot from outside the box snuck in | 1 | 1 |
| 61:34 | ![]() | WOERNER, Elizabeth (4) | Assisted by: MALLIN, Stasia , LEVASSEUR, Marie | Pass ahead to 26, cross to shooter, touc | 1 | 2 |
| 70:47 | ![]() | LARISEY, Clarissa (10) | Assisted by: LEVASSEUR, Marie | Through ball played to shooter, beat kee | 1 | 3 |
| 76:11 | ![]() | MURPHY, Samantha (10) | Assisted by: PECHERSKY, Lisa | Through ball dribbled down field, crosse | 1 | 4 |
| 81:05 | ![]() | MURPHY, Samantha (11) | Assisted by: WOERNER, Elizabeth | Ball played to shooter, dribbled into bo | 1 | 5 |
| 89:03 | ![]() | CURRIE, Beatrice (1) | Assisted by: GAUTHIER, Olivia | Corner kick launched to shooter, headed | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (1) |
![]() | 13 | 17 | 30 (15) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 7 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 10 | 6 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:50 | #7 LEVASSEUR, Marie | |
![]() | 51:34 | #16 IGWE, Neha | |
![]() | 78:56 | #22 MARTIN, Anna | |
![]() | 81:47 | #7 HOOVER, Danielle |
Tulsa


Memphis

JONES, Kay at goalie for Tulsa.

MOBERG, Elizabeth at goalie for Memphis.

Foul on Memphis.

Offside against Memphis.

Shot by TLSW MIGUEL, Fabi BLOCKED.

Shot by MEM WOERNER, Elizabeth BLOCKED.

Corner kick by MEM DOLAN, Serena [05:08].

Foul on Memphis.

Shot by MEM MALLIN, Stasia HIGH.

Foul on Memphis.

Foul on Memphis.

Shot by MEM LARISEY, Clarissa WIDE.

Shot by MEM LARISEY, Clarissa, SAVE JONES, Kay.

Foul on Memphis.

Foul on Memphis.

Foul on Tulsa.

Header Shot by MEM BOYCHUK, Tanya WIDE.

Shot by MEM LEVASSEUR, Marie BLOCKED.
1

24:30

0

*Received ball left of the box, shot right past keeper.



Shot by MEM LISI, Jessica, SAVE JONES, Kay.

Foul on Memphis.

Foul on Memphis.

Foul on Memphis.






Shot by MEM LISI, Jessica BLOCKED.

Shot by MEM LISI, Jessica WIDE.

Foul on Memphis.

Yellow card on MEM LEVASSEUR, Marie.


Foul on Tulsa.

Shot by MEM LEVASSEUR, Marie, SAVE JONES, Kay.

Foul on Tulsa.

Header Shot by MEM LEVASSEUR, Marie WIDE.

Shot by MEM MURPHY, Samantha BLOCKED.

Shot by MEM MALLIN, Stasia BLOCKED.

Foul on Tulsa.

Offside against Memphis.
45:00
End of PeriodTulsa


Memphis

Start of 2nd period [45:00].

For TLSW: #33 JONES, Kay, #5 BRANDENBURG, Emily, #6 KAISER, Alyssa, #7 HOOVER, Danielle, #11 MIGUEL, Fabi, #15 MORRIS, Valiree, #16 IGWE, Neha, #17 WILLIAMS, Anna, #21 DUBACH, Averee, #22 MARTIN, Anna, #25 HOLMES, Jada.

For MEM: #00 MOBERG, Elizabeth, #10 LISI, Jessica, #4 WOERNER, Elizabeth, #5 HUDSON-MARKS, Chanel, #6 LEVASSEUR, Catherine, #7 LEVASSEUR, Marie, #12 BOYCHUK, Tanya, #16 GAUTHIER, Olivia, #17 LARISEY, Clarissa, #18 SMIT, Kimberley, #26 MALLIN, Stasia.

Foul on Memphis.

Shot by MEM LEVASSEUR, Marie, SAVE JONES, Kay.

Foul on Memphis.
1

49:29

1

*Long shot from outside the box snuck in the right side of the net.

Foul on Memphis.

Foul on Tulsa.

Yellow card on TLSW IGWE, Neha.

Header Shot by TLSW WILLIAMS, Anna WIDE.

Foul on Memphis.

Shot by MEM LARISEY, Clarissa, SAVE JONES, Kay.

Corner kick by MEM LISI, Jessica [54:54].

Header Shot by MEM BOYCHUK, Tanya HIT CROSSBAR.

Corner kick by MEM LISI, Jessica [55:43].

Header Shot by MEM LARISEY, Clarissa, SAVE JONES, Kay.

Foul on Memphis.

Offside against Memphis.


Shot by MEM BOYCHUK, Tanya, SAVE JONES, Kay.

Shot by MEM DOLAN, Serena, SAVE JONES, Kay.
1

61:34

2

*Pass ahead to 26, cross to shooter, touched past keeper.

Shot by TLSW IGWE, Neha WIDE.


Corner kick by MEM GAUTHIER, Olivia [63:30].

Shot by MEM DOLAN, Serena BLOCKED.

Corner kick by MEM GAUTHIER, Olivia [64:04].

Shot by MEM LARISEY, Clarissa, SAVE JONES, Kay.

Corner kick by MEM DOLAN, Serena [66:01].

Shot by MEM LEVASSEUR, Marie BLOCKED.

Offside against Memphis.

Offside against Memphis.

Shot by TLSW WILLIAMS, Anna BLOCKED.
1

70:47

3

*Through ball played to shooter, beat keeper to the right.


Foul on Tulsa.

Foul on Memphis.



1

76:11

4

*Through ball dribbled down field, crossed into shooter.


Shot by MEM PECHERSKY, Lisa BLOCKED.

Foul on Tulsa.

Yellow card on TLSW MARTIN, Anna.




1

81:05

5

*Ball played to shooter, dribbled into box to finish.


Foul on Tulsa.

Yellow card on TLSW HOOVER, Danielle.





Corner kick by MEM GAUTHIER, Olivia [84:06].



Shot by TLSW DUBACH, Averee HIGH.

Corner kick by MEM GAUTHIER, Olivia [88:58].
1

89:03

6

*Corner kick launched to shooter, headed in.

Shot by MEM DUNCAN, Caroline HIGH.
90:00
End of Period
Tulsa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 5 | Brandenburg, Emily | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Kaiser, Alyssa | M | 0 | 0 | 0 | 0 | 90 |
| 7 | Hoover, Danielle | D | 0 | 0 | 0 | 0 | 90 |
| 11 | Miguel, Fabi | M | 1 | 0 | 0 | 0 | 59 |
| 15 | Morris, Valiree | F | 0 | 0 | 0 | 1 | 48 |
| 16 | Igwe, Neha | F | 1 | 0 | 0 | 0 | 68 |
| 17 | Williams, Anna | F | 3 | 1 | 1 | 0 | 73 |
| 21 | Dubach, Averee | D | 1 | 0 | 0 | 0 | 86 |
| 22 | Martin, Anna | D | 0 | 0 | 0 | 0 | 90 |
| 25 | Holmes, Jada | D | 0 | 0 | 0 | 0 | 79 |
| 33 | Jones, Kay | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Edgar, Tristyn | 0 | 0 | 0 | 0 | 11 | |
| 9 | Borboa, Gabriella | 0 | 0 | 0 | 0 | 17 | |
| 13 | Whitlow, Reagan | 0 | 0 | 0 | 0 | 23 | |
| 23 | Guthrie, Addyson | 0 | 0 | 0 | 0 | 22 | |
| 24 | Darden, Mia | 0 | 0 | 0 | 0 | 42 | |
| 26 | Chapman, Jayden | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 6 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Jones, Kay | 90 | 6 | 9 |
Totals | Â | Â | 6 | 9 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | M | 2 | 1 | 0 | 0 | 46 | ||||
| 4 | ![]() | F | 2 | 1 | 1 | 1 | 61 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | F | 6 | 3 | 1 | 2 | 79 | ||||
| 12 | ![]() | F | 3 | 1 | 0 | 0 | 61 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 17 | ![]() | F | 6 | 5 | 1 | 0 | 75 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 76 | ||||
| 26 | ![]() | D | 2 | 0 | 0 | 1 | 84 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 3 | 2 | 2 | 0 | 22 | |||||
| 8 | ![]() | 1 | 0 | 0 | 1 | 33 | |||||
| 10 | ![]() | 3 | 1 | 0 | 0 | 38 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 15 | |||||
| 21 | ![]() | 1 | 1 | 1 | 0 | 6 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 30 | 15 | 6 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |





















