University of Memphis Athletics
SMU vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | SMU | MEM |
|---|---|---|---|---|---|---|
| 15:50 | ![]() | 0 (0) | Unassisted | GOAL by MEM TEAM. | 0 | 1 |
| 16:55 | ![]() | Jewel Boland (1) | Unassisted | GOAL by SMU Boland, Jewel. | 1 | 1 |
| 40:58 | ![]() | Saorla Miller (1) | Assisted by: Mya Jones | GOAL by MEM Miller, Saorla Assist by Jones, Mya. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 3 | 12 (3) |
![]() | 7 | 6 | 13 (7) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:56 | #11 Saorla Miller | |
![]() | 84:16 | #21 Celiana Torres |
SMU


Memphis

Moberg, Elizabeth at goalie for Memphis

Sutherland, Tatum at goalie for SMU

Foul on Golik, Brooke.

Shot by MEM Pechersky, Lisa, bottom left, saved by Sutherland, Tatum.

Shot by SMU Balata, Wayny.

Foul on Larisey, Clarissa.

Shot by MEM Jones, Mya, bottom left, saved by Sutherland, Tatum.

Foul on Pechersky, Lisa.

Shot by SMU Sebazco, Courtney, bottom center, saved by Moberg, Elizabeth.

Shot by SMU Torres, Celiana, out left.

Foul on Balata, Wayny.
0

15:50

1

Foul on Boychuk, Tanya.

Shot by SMU Boland, Jewel, bottom center, saved by Moberg, Elizabeth.
1

16:55

1

Foul on Thornton, Allie.

Shot by MEM Larisey, Clarissa.

Shot by MEM Abrey, Claire, bottom left, saved by Sutherland, Tatum.

Foul on Dolan, Serena.


Shot by SMU Torres, Celiana.

Shot by MEM Larisey, Clarissa, bottom center, saved by Sutherland, Tatum.

Shot by SMU Torres, Celiana, out right.

Foul on Nashmi, Isabelle.


Foul on Murphy, Samantha.

Shot by SMU Allred, Hannah, out left.



Foul on Dolan, Serena.

Shot by SMU Allred, Hannah.
1

40:58

2



Foul on Bishop, Hailey.

Shot by MEM Smit, Kimberley, out top left.

Foul on Miller, Saorla.

Yellow card on MEM Miller, Saorla.
45:00
End of PeriodSMU


Memphis

Start of 2nd period [45:00].

FOR SMU: , #1 Sutherland, Tatum, #2 Herron, Katharine, #7 Meehan, Mary, #14 Allred, Hannah, #10 Balata, Wayny, #13 Nashmi, Isabelle, #11 Boland, Jewel, #18 Golik, Brooke, #20 Thornton, Allie, #21 Torres, Celiana, #28 Sebazco, Courtney.

FOR MEM: , #00 Moberg, Elizabeth, #2 Dolan, Serena, #6 Hooton, Emma, #17 Larisey, Clarissa, #9 Jones, Mya, #12 Boychuk, Tanya, #14 Abrey, Claire, #8 Pechersky, Lisa, #18 Smit, Kimberley, #19 Duncan, Caroline, #26 Mallin, Stasia.








Shot by MEM Larisey, Clarissa.

Offside against SMU.

Corner kick [49:19].

Shot by MEM Larisey, Clarissa, out top right.

Foul on Sebazco, Courtney.

Shot by SMU Sebazco, Courtney, out top right.

Offside against Memphis.

Foul on Jones, Mya.

Foul on Torres, Celiana.

Shot by MEM Boychuk, Tanya, out top.

Foul on Larisey, Clarissa.


Corner kick [61:09].


Foul on Pechersky, Lisa.

Foul on Boland, Jewel.

Foul on Boychuk, Tanya.

Foul on Murphy, Samantha.

Corner kick [66:19].

Shot by MEM Larisey, Clarissa, out left.



Shot by SMU Balata, Wayny, out top.

Shot by MEM Murphy, Samantha, bottom center, saved by Sutherland, Tatum.

Offside against SMU.






Corner kick [83:28].

Foul on Torres, Celiana.

Yellow card on SMU Torres, Celiana.

Shot by MEM Boychuk, Tanya, bottom left, saved by Sutherland, Tatum.

Foul on Balata, Wayny.


Foul on Dolan, Serena.

Shot by SMU Cope, Emily.
90:00
End of Period
SMU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Sutherland, Tatum | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Herron, Katharine | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Meehan, Mary | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Balata, Wayny | MID | 2 | 0 | 0 | 0 | 90 |
| 11 | Boland, Jewel | FWD | 2 | 2 | 1 | 0 | 80 |
| 13 | Nashmi, Isabelle | MID | 0 | 0 | 0 | 0 | 57 |
| 14 | Allred, Hannah | FWD | 2 | 0 | 0 | 0 | 83 |
| 18 | Golik, Brooke | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Thornton, Allie | FWD | 0 | 0 | 0 | 0 | 90 |
| 21 | Torres, Celiana | MID | 3 | 0 | 0 | 0 | 90 |
| 28 | Sebazco, Courtney | MID | 2 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Novi, Katia | MID | 0 | 0 | 0 | 0 | 5 |
| 4 | Bishop, Hailey | MID | 0 | 0 | 0 | 0 | 34 |
| 5 | Cope, Emily | MID | 1 | 0 | 0 | 0 | 4 |
| 9 | Maurer, Robyn | FWD | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 12 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sutherland, Tatum | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 64 | ||||
| 9 | ![]() | MID | 1 | 1 | 0 | 1 | 72 | ||||
| 12 | ![]() | MID | 2 | 1 | 0 | 0 | 66 | ||||
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 5 | 1 | 0 | 0 | 76 | ||||
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 41 | ||||
| 11 | ![]() | MID | 1 | 1 | 1 | 0 | 30 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 13 | 7 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |















