University of Memphis Athletics
East Carolina vs Memphis
10/09/2022
Billy J Murphy Track & Soccer Complex
01:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | ECU | MEM |
---|---|---|---|---|---|---|
10:09 | Jocelyn Alonzo (3) | Assisted by: Saorla Miller | GOAL by MEM Alonzo, Jocelyn Assist by Miller, Saorla. | 0 | 1 | |
11:23 | Mya Jones (5) | Assisted by: Momo Nakao , Eef Kerkhof | GOAL by MEM Jones, Mya Assist by Nakao, Momo and Kerkhof, Eef. | 0 | 2 | |
37:11 | Haylee Spray (1) | Unassisted | GOAL by MEM Spray, Haylee. | 0 | 3 | |
87:11 | 0 (0) | Unassisted | GOAL by MEM TEAM. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
East Carolina | 1 | 2 | 3 (1) |
Memphis | 11 | 5 | 16 (8) |
Saves | |||
East Carolina | 3 | 2 | 5 |
Memphis | 0 | 1 | 1 |
Corners Kicks | |||
East Carolina | 2 | 3 | 5 |
Memphis | 4 | 3 | 7 |
Offsides | |||
East Carolina | 2 | 0 | 2 |
Memphis | 1 | 0 | 1 |
Fouls | |||
East Carolina | 3 | 3 | 6 |
Memphis | 3 | 6 | 9 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
40:42 | #3 Samantha Moxie | ||
83:53 | #18 Carsen Parker |