University of Memphis Athletics
Memphis vs Iowa St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MEM | ISU |
|---|---|---|---|---|---|---|
| 17:20 | ![]() | Saorla Miller (5) | Assisted by: Mya Jones | GOAL by MEM Miller, Saorla Assist by Jones, Mya. | 1 | 0 |
| 26:15 | ![]() | Saorla Miller (5) | Unassisted | GOAL by MEM Miller, Saorla. | 2 | 0 |
| 66:27 | ![]() | Mya Jones (3) | Assisted by: Saorla Miller | GOAL by MEM Jones, Mya Assist by Miller, Saorla. | 3 | 0 |
| 86:19 | ![]() | Kristin Boos (1) | Unassisted | GOAL by ISU Boos, Kristin. | 3 | 1 |
| 87:06 | ![]() | Yui Suetsugu (1) | Unassisted | GOAL by MEM Suetsugu, Yui. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 11 | 21 (12) |
![]() | 3 | 5 | 8 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 9 | 5 | 14 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:57 | #6 Chloe Broughton | |
![]() | 29:00 | #10 Izzy Monck |
Memphis


Iowa St.

Gillahan, Avery at goalie for Iowa St.

Bierman, Kaylie at goalie for Memphis

Shot by MEM Jones, Mya.

Corner kick [04:37].

Foul on Stordy, Grace.

Foul on Seto, Anne-Valerie.

Foul on Brant, Maddie.

Corner kick [09:43].


Foul on Miller, Abigail.

Shot by MEM Miller, Saorla, top, saved by Gillahan, Avery.

Shot by ISU Thomas, Sophia, bottom center, saved by Bierman, Kaylie.
1

17:20

0

Foul on Thomas, Sophia.

Foul on Miller, Abigail.

Shot by ISU Agrusso, Isabella, bottom left, saved by Bierman, Kaylie.

Corner kick [19:35].

Corner kick [20:41].

Foul on Nakao, Momo.

Foul on Thomas, Sophia.


Corner kick [25:23].
2

26:15

0

Yellow card on ISU Broughton, Chloe.

Shot by MEM Spray, Haylee, bottom right, saved by Gillahan, Avery.

Corner kick [28:21].

Yellow card on MEM Monck, Izzy.

Shot by MEM Hauer, Anna, out right.

Corner kick [30:18].





Foul on McConnell, Lauren.

Shot by MEM Spray, Haylee, out left.

Shot by ISU Thomas, Sophia, out right.

Foul on Prat, Salomé.

Shot by MEM Spray, Haylee, bottom center, saved by Gillahan, Avery.

Corner kick [35:37].


Shot by MEM Hagg, Sarah, out top left.

Shot by MEM Spray, Haylee, top left, saved by Gillahan, Avery.



Corner kick [39:38].

Corner kick [39:52].

Foul on Reid, Hanna.
45:00
End of PeriodMemphis


Iowa St.

Start of 2nd period [45:00].

FOR MEM: , #1 Bierman, Kaylie, #2 Stordy, Grace, #11 Miller, Saorla, #6 Nakao, Momo, #9 Jones, Mya, #10 Monck, Izzy, #3 Hauer, Anna, #12 Hagg, Sarah, #21 Seto, Anne-Valerie, #25 Lavin, Finley.

FOR ISU: , #1 Gillahan, Avery, #32 Emma, Mira, #24 Miller, Abigail, #6 Broughton, Chloe, #10 Thomas, Sophia, #14 Hernandez, Lauren, #15 Reid, Hanna, #18 Edwards, Olivia, #4 Brant, Maddie, #3 Agrusso, Isabella, #19 Campana, Alex.











Shot by MEM Henderson, Ashley, out left.

Corner kick [48:13].

Shot by ISU Hernandez, Lauren, top woodwork.

Foul on Emma, Mira.

Shot by ISU Miller, Abigail, bottom left, saved by Bierman, Kaylie.

Shot by MEM Jones, Mya, bottom right, saved by Gillahan, Avery.

Foul on Henderson, Ashley.

Foul on Thomas, Sophia.

Corner kick [55:54].




Foul on Nakao, Momo.

Shot by ISU Emma, Mira, out top.


Foul on Edwards, Olivia.

Shot by MEM Seto, Anne-Valerie.

Corner kick [63:21].

Shot by MEM Hauer, Anna, bottom left, saved by Gillahan, Avery.
3

66:27

0








Corner kick [71:07].


Shot by MEM Nakao, Momo, bottom left, saved by Gillahan, Avery.

Corner kick [74:46].

Shot by MEM Nakao, Momo.


Corner kick [75:59].

Foul on Miller, Saorla.



Offside against Memphis.


Foul on Tellex, Delaney

ISU Kristin Boos PENALTY KICK MISS, saved by Bierman, Kaylie.

Corner kick [80:54].



Corner kick [80:54].

Foul on Pietersma, Femke.

Shot by MEM Spray, Haylee, out top right.

Corner kick [84:27].

Shot by MEM Henderson, Ashley.

3

86:19

1


Foul on Alonzo, Jocelyn.
4

87:06

1

Shot by MEM Hamano, Honoka, bottom left, saved by Gillahan, Avery.

Offside against Memphis.

Corner kick [89:13].

Foul on Prat, Salomé.
90:00
End of Period
Memphis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 2 | 1 | 0 | 0 | 63 | |
| 6 | ![]() | MID | 2 | 1 | 0 | 0 | 76 |
| 9 | ![]() | MID | 3 | 2 | 1 | 1 | 79 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 11 | ![]() | MID | 3 | 3 | 2 | 1 | 77 |
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 73 |
| 24 | ![]() | DEF | 5 | 3 | 0 | 0 | 61 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 2 | 0 | 0 | 0 | 26 | |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 16 | ![]() | FWD | 1 | 1 | 1 | 0 | 19 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 20 | ![]() | 1 | 1 | 0 | 0 | 14 | |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
Totals | 21 | 12 | 4 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

Iowa St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Gillahan, Avery | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Agrusso, Isabella | DEF | 1 | 1 | 0 | 0 | 52 | ||||
| 4 | Brant, Maddie | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 6 | Broughton, Chloe | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Thomas, Sophia | MID | 2 | 1 | 0 | 0 | 68 | ||||
| 14 | Hernandez, Lauren | MID | 1 | 0 | 0 | 0 | 78 | ||||
| 15 | Reid, Hanna | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Edwards, Olivia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Campana, Alex | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 24 | Miller, Abigail | MID | 1 | 1 | 0 | 0 | 53 | ||||
| 32 | Emma, Mira | MID | 1 | 0 | 0 | 0 | 53 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Prat, Salomé | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 9 | McConnell, Lauren | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 11 | Khairy, Leia | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 12 | Touhey, Lilly | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 20 | John, Regan | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 21 | Ciardullo, Ella | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 27 | Bice, Jocelyn | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 33 | Boos, Kristin | FWD | 2 | 2 | 1 | 0 | 37 | ||||
| 34 | Pietersma, Femke | MID | 0 | 0 | 0 | 0 | 12 | ||||
Totals | 8 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gillahan, Avery | 90 | 4 | 8 |
Totals | 4 | 8 |




















