University of Memphis Athletics
UT Martin vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UTM | MEM |
|---|---|---|---|---|---|---|
| 05:48 | ![]() | Momo Nakao (4) | Assisted by: Mya Jones | GOAL by MEM Nakao, Momo Assist by Jones, Mya. | 0 | 1 |
| 30:35 | ![]() | Yui Suetsugu (2) | Assisted by: Grace Stordy | GOAL by MEM Suetsugu, Yui Assist by Stordy, Grace. | 0 | 2 |
| 46:04 | ![]() | 0 (0) | Unassisted | GOAL by MEM TEAM. | 0 | 3 |
| 63:10 | ![]() | Saorla Miller (7) | Assisted by: Mya Jones | GOAL by MEM Miller, Saorla Assist by Jones, Mya. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 (0) |
![]() | 11 | 6 | 17 (10) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 9 | 2 | 11 |
![]() | 2 | 8 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:27 | #20 Shayla Addington | |
![]() | 81:05 | #14 Gwen Walters |
UT Martin


Memphis

Wyville, Claire at goalie for Memphis

Bastock, Poppy at goalie for UT Martin

Foul on Walters, Gwen.

Shot by MEM Hauer, Anna, bottom right, saved by Bastock, Poppy.

Shot by MEM Jones, Mya, bottom center, saved by Bastock, Poppy.

Foul on Hunt, Catey.

Shot by MEM Hauer, Anna, top woodwork.

Foul on Robinson, Makayla.

0

05:48

1


Foul on Bailey, Jordan.

Shot by MEM Hauer, Anna, bottom center, saved by Bastock, Poppy.

Offside against Memphis.

Offside against Memphis.

Foul on Kala, Brooke.

Foul on Bailey, Jordan.

Shot by MEM Jones, Mya, right woodwork.

Corner kick [17:27].

Corner kick [19:02].

Offside against Memphis.

Shot by MEM Jones, Mya, top, saved by Bastock, Poppy.

Shot by MEM Jones, Mya, out top.

Foul on Patterson, Izzy.

Corner kick [24:08].

Shot by MEM Lavin, Finley, bottom center, saved by Bastock, Poppy.


Foul on Robinson, Makayla.



0

30:35

2






Foul on Henderson, Ashley.

Shot by MEM Jones, Mya.

Corner kick [38:37].

Foul on Patterson, Izzy.



Corner kick [40:53].

Foul on Seto, Anne-Valerie.
45:00
End of PeriodUT Martin


Memphis

Start of 2nd period [45:00].

FOR UTM: , #1 Bastock, Poppy, #2 Patterson, Izzy, #5 Bailey, Jordan, #30 Kala, Brooke, #15 Buchmann, Allie, #8 Cook, Peyton, #13 Hunt, Catey, #14 Walters, Gwen, #6 Robinson, Makayla, #20 Addington, Shayla, #3 Stinson, Joelle.

FOR MEM: , #22 Wyville, Claire, #2 Stordy, Grace, #3 Hauer, Anna, #6 Nakao, Momo, #9 Jones, Mya, #10 Monck, Izzy, #11 Miller, Saorla, #12 Hagg, Sarah, #21 Seto, Anne-Valerie, #24 Spray, Haylee, #25 Lavin, Finley.











Foul on Miller, Saorla.
0

46:04

3

Foul on Stordy, Grace.

Corner kick [49:10].

Shot by MEM Monck, Izzy, out top.

Foul on Seto, Anne-Valerie.

0

63:10

4

Corner kick [63:49].

Corner kick [64:15].

Shot by MEM Jones, Mya, top, saved by Bastock, Poppy.







Foul on Patterson, Izzy.

Foul on Hagg, Sarah.





Yellow card on UTM Addington, Shayla.

Shot by MEM Hagg, Sarah, out top.






Foul on Huber, Lilly.

Shot by MEM Tellex, Delaney, bottom left, saved by Wie, Andrea.

Foul on Cain, Maren.

Yellow card on UTM Walters, Gwen.





Foul on Henderson, Ashley.

Foul on Lavin, Finley.

Shot by UTM Moore, Caroline, out left.


Shot by MEM Hamano, Honoka, out top.

Foul on Granno, Sarah.

Offside against Memphis.
90:00
End of Period
UT Martin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Bastock, Poppy | GK | 0 | 0 | 0 | 0 | 68 |
| 2 | Patterson, Izzy | MID | 0 | 0 | 0 | 0 | 72 |
| 3 | Stinson, Joelle | DEF | 0 | 0 | 0 | 0 | 66 |
| 5 | Bailey, Jordan | FWD | 0 | 0 | 0 | 0 | 61 |
| 6 | Robinson, Makayla | FWD | 0 | 0 | 0 | 0 | 61 |
| 8 | Cook, Peyton | 0 | 0 | 0 | 0 | 66 | |
| 13 | Hunt, Catey | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Walters, Gwen | FWD | 0 | 0 | 0 | 0 | 83 |
| 15 | Buchmann, Allie | MID | 0 | 0 | 0 | 0 | 69 |
| 20 | Addington, Shayla | DEF | 0 | 0 | 0 | 0 | 88 |
| 30 | Kala, Brooke | MID | 0 | 0 | 0 | 0 | 55 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Cain, Maren | MID | 0 | 0 | 0 | 0 | 24 |
| 9 | Okoro, Rachel | FWD | 0 | 0 | 0 | 0 | 29 |
| 10 | McHenry, Abbie | MID | 0 | 0 | 0 | 0 | 24 |
| 11 | Enriquez, Jenny | MID | 0 | 0 | 0 | 0 | 12 |
| 99 | Liddell, Malaesha | DEF | 0 | 0 | 0 | 0 | 19 |
| 18 | Rucka, Ella | MID | 0 | 0 | 0 | 0 | 17 |
| 17 | McCleary, Ayja | MID | 0 | 0 | 0 | 0 | 16 |
| 44 | Marek, Gretchen | DEF | 0 | 0 | 0 | 0 | 31 |
| 19 | Moore, Caroline | 1 | 0 | 0 | 0 | 17 | |
Totals | Â | Â | 1 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Wie, Andrea | 22 | 0 | 1 |
| 1 | Bastock, Poppy | 68 | 4 | 6 |
Totals | Â | Â | 4 | 7 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 1 | 83 | ||||
| 3 | ![]() | FWD | 3 | 2 | 0 | 0 | 55 | ||||
| 6 | ![]() | MID | 1 | 1 | 1 | 0 | 65 | ||||
| 9 | ![]() | MID | 6 | 3 | 0 | 2 | 68 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 11 | ![]() | MID | 1 | 1 | 1 | 0 | 63 | ||||
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 16 | ![]() | FWD | 1 | 1 | 1 | 0 | 35 | ||||
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 19 | ||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 27 | |||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
Totals | Â | Â | 17 | 10 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |






















