University of Memphis Athletics
Missouri vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MIZ | MEM |
|---|---|---|---|---|---|---|
| 25:45 | ![]() | Ellis Kelly (5) | Assisted by: Elise Perron | GOAL by MEM Kelly, Ellis Assist by Perron, Elise. | 0 | 1 |
| 41:07 | ![]() | Mia Yang (1) | Assisted by: Landis Canada | GOAL by MIZ Yang, Mia Assist by Canada, Landis. | 1 | 1 |
| 70:46 | ![]() | Ai Kitagawa (4) | Assisted by: Ashley Henderson | GOAL by MEM Kitagawa, Ai Assist by Henderson, Ashley. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (3) |
![]() | 4 | 10 | 14 (5) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 83:19 | #16 Ally Casey |
Missouri


Memphis

Kudla, Abby at goalie for Memphis

Phillips, Kate at goalie for Missouri

Shot by MEM Kitagawa, Ai, out top right.


Foul on Devrouax, Mia.

Foul on Henderson, Ashley.

Foul on Mackay, Evelyn.

Shot by MEM Henderson, Ashley, out top left.

0

25:45

1



Shot by MIZ Derucki, Emily.

Corner kick [26:36].

Shot by MEM Kitagawa, Ai, out top.


Foul on Good, Keegan.

Shot by MIZ Moran, McKenna, out top.


Foul on Good, Keegan.



Foul on Moran, McKenna.

Foul on Silcox, Olivia.
1

41:07

1

Foul on Furuya, Mihiro.

Foul on Lamothe, Ava.
45:00
End of Period






Missouri


Memphis

Start of 2nd period [45:00].

FOR MIZ: , #1 Phillips, Kate, #2 Buels, Brianna, #3 Yang, Mia, #7 Carrillo, Bella, #9 Lamothe, Ava, #13 Meador, Morgan, #16 Larson, Jessica, #17 Derucki, Emily, #25 Canada, Landis, #26 Good, Keegan, #28 Chianelli, Olivia.

FOR MEM: , #0 Kudla, Abby, #3 Kelly, Ellis, #4 Henderson, Ashley, #9 Dube, Flavie, #13 Mackay, Evelyn, #15 Silcox, Olivia, #16 Casey, Ally, #19 Perron, Elise, #23 Kitagawa, Ai, #25 Lavin, Finley, #30 Crews, Carli.

Foul on Lamothe, Ava.

Foul on Lamothe, Ava.

Foul on Kitagawa, Ai.

Shot by MIZ Canada, Landis, out top.

Shot by MIZ Derucki, Emily, bottom left, saved by Kudla, Abby.

Shot by MEM Henderson, Ashley, out top left.

Foul on Derucki, Emily.

Shot by MEM Kelly, Ellis, out right.

Shot by MIZ Good, Keegan, bottom left, saved by Kudla, Abby.

Foul on Henderson, Ashley.


Shot by MIZ Carrillo, Bella, out top.

Shot by MEM Henderson, Ashley.

Shot by MEM Dube, Flavie, bottom right, saved by Phillips, Kate.

Corner kick [66:57].


Shot by MIZ Good, Keegan, out top right.

Shot by MIZ Derucki, Emily, top woodwork.


Offside against Missouri.

1

70:46

2


Corner kick [72:28].


Corner kick [75:43].


Shot by MEM Henderson, Ashley, top left, Team save.

Corner kick [75:57].

Shot by MEM Crews, Carli, top woodwork.

Corner kick [81:06].

Shot by MIZ Meador, Morgan.

Yellow card on MEM Casey, Ally.

Foul on Good, Keegan.

Offside against Missouri.



Shot by MEM Henderson, Ashley, bottom right, saved by Phillips, Kate.

Shot by MEM Kelly, Ellis, out left.

Foul on Yang, Mia.

Shot by MEM Kitagawa, Ai, out top.


Foul on Derucki, Emily.
90:00
End of Period
Missouri

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Phillips, Kate | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Buels, Brianna | FWD | 0 | 0 | 0 | 0 | 59 |
| 3 | Yang, Mia | DEF | 1 | 1 | 1 | 0 | 90 |
| 7 | Carrillo, Bella | DEF | 1 | 0 | 0 | 0 | 47 |
| 9 | Lamothe, Ava | DEF | 0 | 0 | 0 | 0 | 69 |
| 13 | Meador, Morgan | DEF | 1 | 0 | 0 | 0 | 90 |
| 16 | Larson, Jessica | FWD | 0 | 0 | 0 | 0 | 90 |
| 17 | Derucki, Emily | FWD | 3 | 1 | 0 | 0 | 76 |
| 25 | Canada, Landis | MID | 1 | 0 | 0 | 1 | 90 |
| 26 | Good, Keegan | MID | 2 | 1 | 0 | 0 | 90 |
| 28 | Chianelli, Olivia | MID | 0 | 0 | 0 | 0 | 44 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Combs, Callaway | DEF | 0 | 0 | 0 | 0 | 20 |
| 20 | Vetter, Ava | FWD | 0 | 0 | 0 | 0 | 4 |
| 27 | Chambliss, Hailey | MID | 0 | 0 | 0 | 0 | 38 |
| 29 | Moran, McKenna | MID | 1 | 0 | 0 | 0 | 45 |
| 31 | Devrouax, Mia | FWD | 0 | 0 | 0 | 0 | 45 |
Totals | 10 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Phillips, Kate | 90 | 2 | 2 |
Totals | 2 | 2 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 3 | 1 | 1 | 0 | 70 | ||||
| 4 | ![]() | FWD | 5 | 2 | 0 | 1 | 77 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 81 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 1 | 68 | ||||
| 23 | ![]() | MID | 4 | 1 | 1 | 0 | 90 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
Totals | 14 | 5 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

















