University of Memphis Athletics
Rice vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | Rice | MEM |
|---|---|---|---|---|---|---|
| 44:40 | ![]() | Ai Kitagawa (11) | Assisted by: Yuna Nagata , Ava Gaida | Long shot from right to left past diving keeper | 0 | 1 |
| 47:46 | ![]() | Ellis Kelly (7) | Unassisted | Blasted shot past diving keeper | 0 | 2 |
| 63:40 | ![]() | Jadyn Jaeger (2) | Assisted by: Valentina Labuschagne | Header past keeper off corner | 1 | 2 |
| 75:11 | ![]() | Allie Love (2) | Assisted by: Valentina Labuschagne | Corner kick to far post headed down past keeper | 2 | 2 |
| 86:35 | ![]() | Abby Forsgren (6) | Unassisted | Shot from outside the box past a diving keeper | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 9 | 11 (9) |
![]() | 4 | 11 | 15 (5) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 0 | 6 | 6 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Rice


Memphis

Galani, Ava at goalie for Memphis

Ruf, Kirsten at goalie for Rice

Corner kick [00:47].

Corner kick [01:33].

Corner kick [04:59].

Corner kick [05:56].

Shot by MEM Brooks, Taliah, out top.

Shot by Rice Labuschagne, Valentina, top, saved by Galani, Ava.



Offside against Rice.

Shot by MEM Kelly, Ellis.

Shot by MEM Casey, Ally, out top.





Foul on Markovic, Zerina.


Shot by Rice Mariam, Jordyn, bottom center, saved by Galani, Ava.

Foul on Martineau, Marika.

Offside against Memphis.
0

44:40

1
45:00
End of Period
Rice


Memphis

Start of 2nd period [45:00].

FOR Rice: , #22 Ruf, Kirsten, #3 Tennyson, Dayo, #4 Reuscher, Lilly, #7 Popov, Sloane, #8 Pickup, Lauren, #10 Labuschagne, Valentina, #15 Bogar, Brianna, #18 Preusser, Madeline, #5 Mariam, Jordyn, #26 James, Samantha, #27 Kapadia, Neerali.

FOR MEM: , #1 Galani, Ava, #27 Brooks, Taliah, #5 Gaida, Ava, #6 Nagata, Yuna, #10 Furuya, Mihiro, #13 Mackay, Evelyn, #16 Casey, Ally, #21 Forsgren, Abby, #23 Kitagawa, Ai, #3 Kelly, Ellis, #29 Boosman, Maira.






Shot by MEM Kitagawa, Ai, bottom left, saved by Ruf, Kirsten.
0

47:46

2

Foul on Brooks, Taliah.

Shot by Rice Preusser, Madeline, out top left.

Shot by MEM Nagata, Yuna, top right, saved by Ruf, Kirsten.

Corner kick [53:57].

Shot by MEM Furuya, Mihiro.





Shot by MEM Furuya, Mihiro.

Corner kick [60:36].

Shot by Rice Jaeger, Jadyn, bottom center, saved by Galani, Ava.

Shot by Rice Labuschagne, Valentina, bottom center, saved by Galani, Ava.

Shot by Rice Labuschagne, Valentina, bottom center, saved by Galani, Ava.

Corner kick [62:50].

Corner kick [62:50].



Corner kick [63:22].
1

63:40

2


Foul on Jaeger, Jadyn.




Corner kick [74:40].
2

75:11

2



Foul on Labuschagne, Valentina.

Shot by Rice Zhang, Sophie, bottom center, saved by Galani, Ava.

Foul on Love, Allie.

Shot by MEM Kitagawa, Ai.

Shot by MEM Furuya, Mihiro, out right.

Corner kick [80:09].

Shot by Rice Labuschagne, Valentina, bottom center, saved by Galani, Ava.

Shot by MEM Kitagawa, Ai.

Shot by MEM Kitagawa, Ai.

Shot by MEM Forsgren, Abby, out right.

Foul on Furuya, Mihiro.
2

86:35

3

Shot by Rice Pickup, Lauren, out right.
90:00
End of Period
Rice

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 22 | Ruf, Kirsten | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Tennyson, Dayo | FWD | 0 | 0 | 0 | 0 | 59 |
| 4 | Reuscher, Lilly | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Popov, Sloane | FWD | 0 | 0 | 0 | 0 | 51 |
| 8 | Pickup, Lauren | DEF | 1 | 0 | 0 | 0 | 64 |
| 10 | Labuschagne, Valentina | 4 | 4 | 0 | 2 | 90 | |
| 15 | Bogar, Brianna | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Preusser, Madeline | MID | 1 | 0 | 0 | 0 | 90 |
| 26 | James, Samantha | 0 | 0 | 0 | 0 | 31 | |
| 27 | Kapadia, Neerali | MID | 0 | 0 | 0 | 0 | 71 |
| 85 | Landstra, Ava | MID | 0 | 0 | 0 | 0 | 28 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Mariam, Jordyn | MID | 1 | 1 | 0 | 0 | 42 |
| 9 | Zhang, Sophie | FWD | 1 | 1 | 0 | 0 | 59 |
| 11 | Jaeger, Jadyn | DEF | 2 | 2 | 1 | 0 | 38 |
| 16 | Foley, Lola | MID | 0 | 0 | 0 | 0 | 46 |
| 17 | Love, Allie | FWD | 1 | 1 | 1 | 0 | 39 |
| 25 | Quarterman, Camille | FWD | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 11 | 9 | 2 | 2 | |

Goalkeeping Statistics

| 22 | Ruf, Kirsten | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Memphis

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 2 | 1 | 1 | 0 | 69 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 1 | 90 | ||||
| 10 | ![]() | FWD | 3 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 2 | 1 | 1 | 0 | 90 | ||||
| 23 | ![]() | MID | 5 | 2 | 1 | 0 | 90 | ||||
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 63 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
Totals | Â | Â | 15 | 5 | 3 | 2 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |














