University of Memphis Athletics
Kennesaw State vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | KSU | MEM |
|---|---|---|---|---|---|---|
| 29:03 | ![]() | Ai Kitagawa (1) | Unassisted | GOAL by MEM Kitagawa, Ai. | 0 | 1 |
| 41:38 | ![]() | Ai Kitagawa (1) | Unassisted | MEM Ai Kitagawa PENALTY KICK GOAL. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (1) |
![]() | 9 | 9 | 18 (10) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Kennesaw State


Memphis

Galani, Ava at goalie for Memphis

Bernal, Charlee at goalie for Kennesaw State

Shot by MEM Kitagawa, Ai, bottom center, saved by Bernal, Charlee.

Corner kick [01:59].

Shot by MEM Boosman, Maira, blocked.

Shot by MEM Kelly, Ellis, out top.

Foul on Bradford, Ava.

Shot by MEM Furuya, Mihiro, bottom left, saved by Bernal, Charlee.

Foul on Kitagawa, Ai.

Shot by MEM Kitagawa, Ai, top, saved by Bernal, Charlee.

Corner kick [14:21].

Foul on Thomas, Symone.


Shot by MEM Kelly, Ellis, top, saved by Bernal, Charlee.

Corner kick [25:32].
0

29:03

1


Corner kick [29:03].

Shot by KSU Dorsey, Symone, bottom center, saved by Galani, Ava.

Foul on Diskin, Aubrey.





Shot by MEM Boosman, Maira, out top.

Foul on Markovic, Zerina.

Foul on Dorsey, Symone
0

41:38

2

45:00
End of PeriodKennesaw State


Memphis

Start of 2nd period [45:00].

FOR KSU: , #00 Bernal, Charlee, #8 Dorsey, Symone, #3 Diskin, Aubrey, #13 McCulloch, Paris, #9 Tan, Ashley, #10 Whitehead, Sydni, #2 Bradford, Ava, #17 Balchen, Julia, #23 Thomas, Symone, #25 Kennedy, Lara, #27 Stancil, Maci.

FOR MEM: , #1 Galani, Ava, #27 Brooks, Taliah, #6 Nagata, Yuna, #28 Williams, Grayson, #13 Mackay, Evelyn, #16 Casey, Ally, #10 Furuya, Mihiro, #23 Kitagawa, Ai, #25 Lavin, Finley, #3 Kelly, Ellis, #29 Boosman, Maira.






Foul on Bradford, Ava.

Corner kick [51:26].

Shot by MEM Boosman, Maira, bottom left, saved by Bernal, Charlee.

Corner kick [53:40].

Shot by MEM Kelly, Ellis, bottom left, saved by Bernal, Charlee.

Foul on Thomas, Symone.

Shot by MEM Kitagawa, Ai, out left.

Shot by MEM Brooks, Taliah, out top.

Foul on Dorsey, Symone.




Corner kick [62:35].

Shot by MEM Morota, Miyu, out right.

Shot by MEM Brooks, Taliah, top left, saved by Bernal, Charlee.


Shot by MEM Brooks, Taliah.




Shot by MEM Forsgren, Abby, bottom center, saved by Bernal, Charlee.


Corner kick [72:29].

Offside against Memphis.




Shot by MEM Martineau, Marika, out top.


Foul on Martineau, Marika.
90:00
End of Period
Kennesaw State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Bernal, Charlee | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bradford, Ava | MID | 0 | 0 | 0 | 0 | 69 |
| 3 | Diskin, Aubrey | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | McCulloch, Paris | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Tan, Ashley | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Whitehead, Sydni | 0 | 0 | 0 | 0 | 90 | |
| 12 | Allen, Courtney | MID | 0 | 0 | 0 | 0 | 22 |
| 17 | Balchen, Julia | FWD | 0 | 0 | 0 | 0 | 84 |
| 23 | Thomas, Symone | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Kennedy, Lara | MID | 0 | 0 | 0 | 0 | 75 |
| 27 | Stancil, Maci | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Shaw, Caroline | FWD | 0 | 0 | 0 | 0 | 30 |
| 8 | Dorsey, Symone | DEF | 1 | 1 | 0 | 0 | 30 |
| 20 | Berthe, Melianne | FWD | 0 | 0 | 0 | 0 | 35 |
| 21 | Mert, Melissa | FWD | 0 | 0 | 0 | 0 | 15 |
Totals | Â | Â | 1 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bernal, Charlee | 90 | 2 | 8 |
Totals | Â | Â | 2 | 8 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 3 | 2 | 0 | 0 | 57 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 54 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 60 | |||||
| 23 | ![]() | MID | 5 | 4 | 2 | 0 | 69 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | FWD | 3 | 1 | 0 | 0 | 54 | ||||
| 29 | ![]() | DEF | 3 | 1 | 0 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 0 | 0 | 0 | 30 | |||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 36 | |||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
Totals | Â | Â | 18 | 10 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |



















