University of Memphis Athletics
UTSA vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | TSA | MEM |
|---|---|---|---|---|---|---|
| 06:56 | ![]() | Ally Casey (1) | Assisted by: Ai Kitagawa | GOAL by MEM Casey, Ally Assist by Kitagawa, Ai. | 0 | 1 |
| 37:18 | ![]() | Zerina Markovic (3) | Assisted by: Ai Kitagawa | GOAL by MEM Markovic, Zerina Assist by Kitagawa, Ai. | 0 | 2 |
| 39:55 | ![]() | Zerina Markovic (3) | Assisted by: Yuna Nagata | GOAL by MEM Markovic, Zerina Assist by Nagata, Yuna. | 0 | 3 |
| 80:23 | ![]() | Marika Martineau (1) | Assisted by: Mihiro Furuya | GOAL by MEM Martineau, Marika Assist by Furuya, Mihiro. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (1) |
![]() | 17 | 6 | 23 (8) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
UTSA


Memphis

Galani, Ava at goalie for Memphis

Kessler, Jasmine at goalie for UTSA

Shot by MEM Brooks, Taliah.

Foul on Durden, Aaliyaiah.
0

06:56

1

Shot by MEM Kelly, Ellis, bottom left, Team save.

Shot by MEM Furuya, Mihiro.

Shot by MEM Kelly, Ellis, out top.

Shot by MEM Forsgren, Abby.

Shot by MEM Kitagawa, Ai, out top.

Foul on Furuya, Mihiro.

Foul on Casey, Ally.

Shot by MEM Kitagawa, Ai.

Shot by MEM Brooks, Taliah.

Foul on Jackson, Ava.

Shot by MEM Brooks, Taliah, out left.

Foul on Nagata, Yuna.





Shot by MEM Forsgren, Abby, out left.

Shot by TSA Christodoulides, Olivia, out left.


Shot by MEM Kitagawa, Ai, bottom right, saved by Kessler, Jasmine.

Offside against Memphis.


0

37:18

2



Shot by MEM Forsgren, Abby, bottom center, saved by Kessler, Jasmine.

Shot by MEM Nagata, Yuna, top woodwork.
0

39:55

3


Foul on D'Ambrosia, Olivia.

Shot by MEM Mackay, Evelyn, out left.
45:00
End of Period


UTSA


Memphis

Start of 2nd period [45:00].

FOR TSA: , #00 Kessler, Jasmine, #7 Jackson, Ava, #4 Varela, Leah, #3 Carrigan, Bri, #11 O'Kelley, Addi, #22 Christodoulides, Olivia, #16 Grahmann, Kacey, #15 Peters, Isabel, #20 Taber, Sabrina, #21 Pelkofski, Caroline, #24 Durden, Aaliyaiah.

FOR MEM: , #1 Galani, Ava, #3 Kelly, Ellis, #5 Gaida, Ava, #6 Nagata, Yuna, #10 Furuya, Mihiro, #13 Mackay, Evelyn, #16 Casey, Ally, #21 Forsgren, Abby, #23 Kitagawa, Ai, #27 Brooks, Taliah, #29 Boosman, Maira.







Shot by TSA O'Kelley, Addi.

Corner kick [48:31].

Offside against UTSA.

Foul on Kitagawa, Ai.



Foul on Peters, Isabel.


Foul on O'Kelley, Addi.




Offside against Memphis.



Foul on Varela, Leah.

Foul on Forsgren, Abby.

Shot by TSA Paul, Sadie, out left.



Shot by MEM Martineau, Marika, out top right.



Shot by MEM Furuya, Mihiro.

Corner kick [75:07].

Shot by MEM Forsgren, Abby, out top right.

Shot by MEM Brooks, Taliah.

Shot by MEM Martineau, Marika, bottom right, saved by Kessler, Jasmine.
0

80:23

4








Foul on Boosman, Maira.




Foul on Gaida, Ava.

Shot by TSA Christodoulides, Olivia, top, saved by Galani, Ava.

Foul on Morota, Miyu.

Foul on Garofalo, Sam.

Foul on Durden, Aaliyaiah.
90:00
End of Period
UTSA

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Kessler, Jasmine | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Carrigan, Bri | MID | 0 | 0 | 0 | 0 | 56 |
| 4 | Varela, Leah | MID | 0 | 0 | 0 | 0 | 83 |
| 7 | Jackson, Ava | FWD | 0 | 0 | 0 | 0 | 44 |
| 11 | O'kelley, Addi | MID | 1 | 0 | 0 | 0 | 63 |
| 15 | Peters, Isabel | DEF | 0 | 0 | 0 | 0 | 62 |
| 16 | Grahmann, Kacey | DEF | 0 | 0 | 0 | 0 | 76 |
| 17 | Paul, Sadie | FWD | 1 | 0 | 0 | 0 | 78 |
| 20 | Taber, Sabrina | MID | 0 | 0 | 0 | 0 | 51 |
| 21 | Pelkofski, Caroline | MID | 0 | 0 | 0 | 0 | 68 |
| 24 | Durden, Aaliyaiah | DEF | 0 | 0 | 0 | 0 | 80 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Gonzalez, Jazira | DEF | 0 | 0 | 0 | 0 | 22 |
| 8 | Garofalo, Sam | DEF | 0 | 0 | 0 | 0 | 9 |
| 9 | Binns, Dulci | FWD | 0 | 0 | 0 | 0 | 18 |
| 10 | Clark, Amelia | MID | 0 | 0 | 0 | 0 | 27 |
| 18 | Denhardt, Lilli | FWD | 0 | 0 | 0 | 0 | 23 |
| 22 | Christodoulides, Olivia | MID | 2 | 1 | 0 | 0 | 64 |
| 23 | Bailey, Brooklyn | FWD | 0 | 0 | 0 | 0 | 32 |
| 25 | D'ambrosia, Olivia | MID | 0 | 0 | 0 | 0 | 29 |
| 27 | Torres-rava, Adelina | MID | 0 | 0 | 0 | 0 | 15 |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

| 0 | Kessler, Jasmine | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

Memphis

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 2 | 1 | 0 | 0 | 56 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 10 | ![]() | FWD | 2 | 0 | 0 | 1 | 74 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 1 | 1 | 1 | 0 | 83 | ||||
| 21 | ![]() | MID | 4 | 1 | 0 | 0 | 81 | ||||
| 23 | ![]() | MID | 3 | 1 | 0 | 2 | 82 | ||||
| 27 | ![]() | FWD | 4 | 0 | 0 | 0 | 50 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 12 | ![]() | MID | 3 | 2 | 1 | 0 | 38 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 17 | ![]() | FWD | 2 | 2 | 2 | 0 | 32 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
Totals | Â | Â | 23 | 8 | 4 | 4 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |



















