University of Memphis Athletics
Alcorn State vs Memphis
3/21/2015
FedExPark
4:29 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 7 | 10 | 1 | |
| 4 | 6 | 0 | 0 | 0 | 2 | 4 | 1 | 17 | 22 | 0 |
Win: Ferguson, Matt (1-0)Loss: Devontae Thompson (0-2)
Scoring Summary
Team | ALCNBB | MEM |
|---|---|---|
1st OVERBEY singled to right field, RBI (1-2 KKB); TUBBS, D. scored. | 0 | 1 |
1st TUBBS, T. singled, advanced to second on an error by lf, advanced to third, RBI (0-1 K); BARROW scored, unearned; OVERBEY scored. | 0 | 3 |
1st MONTGOMERY singled to left field, RBI (0-0); TUBBS, T. scored, unearned. | 0 | 4 |
2nd BARROW singled to left field, RBI (2-1 KBB); SCHRITENTHAL scored. | 0 | 5 |
2nd TUBBS, T. doubled down the lf line, RBI (1-1 KB); BARROW scored. | 0 | 6 |
2nd CHAFIN singled to left field, 2 RBI (1-1 SB); MONTGOMERY advanced to second; CARRIER scored; TUBBS, T. scored. | 0 | 8 |
2nd WHITE tripled to left center, 2 RBI (1-0 B); CHAFIN scored; MONTGOMERY scored. | 0 | 10 |
4th Bell doubled down the rf line, RBI (1-2 SBFF); Charles scored. | 1 | 10 |
5th Walden advanced to second; Cowart advanced to third; Dukes scored on a passed ball. | 2 | 10 |
5th Rios singled to right field, RBI (2-1 BBK); Walden advanced to third; Cowart scored. | 3 | 10 |
5th Charles singled to shortstop, RBI (1-1 BK); Rios advanced to second; Walden scored. | 4 | 10 |
5th Bell doubled down the rf line, RBI (2-1 KBB); Charles advanced to third; Rios scored. | 5 | 10 |
5th Malphus flied out to rf, SF, RBI (0-0); Bell advanced to third; Charles scored. | 6 | 10 |
5th Dukes singled up the middle, RBI (0-2 FKF); Hamilton advanced to second; Bell scored. | 7 | 10 |
6th SCHRITENTHAL singled to left center, RBI (0-1 K); WHITE advanced to third; RUPIPER scored. | 7 | 11 |
6th SCHRITENTHAL advanced to second; WHITE stole home. | 7 | 12 |
7th MONTGOMERY advanced to third; CARRIER scored on a wild pitch. | 7 | 13 |
7th WHITE singled to left field, RBI (0-1 K); RUPIPER advanced to second; MONTGOMERY scored. | 7 | 14 |
7th DIXON reached on a fielder's choice, RBI (0-0); SCHRITENTHAL out at second 3b to 2b; WHITE advanced to third; RUPIPER scored. | 7 | 15 |
7th ELLIOTT singled to center field, RBI (0-0); DIXON advanced to second; WHITE scored. | 7 | 16 |
8th MONTGOMERY doubled, out at second cf to ss to 3b to 2b, RBI (0-1 K); CARRIER scored. | 7 | 17 |
Alcorn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wallace Rios | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Moses Charles | SS | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Cedric Bell | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Dervincent Hamilton | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jordan Sears | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wilbur Malphus | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Devin Dukes | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Larry Cowart | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Devin Walden | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Devontae Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jahborus Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 6 | 2 | 0 | 11 | 5 |
Batting
2B: Cedric Bell (2)
SF: Wilbur Malphus (1)
Baserunning SB: Moses Charles (1)
CS: Moses Charles (2)
HBP: Larry Cowart (1); Devin Walden (2)
Fielding
E: Jordan Sears (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tubbs, Darien | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dixon, Tyler | PH/RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Overbey, Jake | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elliott, Jacob | PH/3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Barrow, Kane | LF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dematteo, Damo | PH/C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Tubbs, Tucker | 1B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bowman, Andy | PH/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Carrier, Chris | RF/CF | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Montgomery, Brandon | 2B/SS | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Chafin, Corey | DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Rupiper, Nate | PH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| White, Carter | C/LF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 1 |
| Schritenthal, Zach | 3B/2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Ferguson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNickle, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hathcock, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 17 | 22 | 14 | 6 | 0 | 5 | 12 |
Batting
Baserunning
Fielding
Alcorn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devontae Thompson | 6.0 | 16 | 12 | 10 | 3 | 5 | 1 | 0 | 2 | 0 | 34 | 39 | 9 | 4 | 142 |
Jahborus Smith | 1.1 | 6 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 38 |
| Totals | 22 | 17 | 15 | 6 | 5 | 2 | 0 | 2 | 0 | 43 | 51 | 10 | 6 | 180 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferguson, Matt | 4.0 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 13 | 15 | 2 | 4 | 65 |
| McNickle, Trey | 0.0 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 25 |
| Hathcock, Colton | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 42 |
| Myers, Blake | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 18 |
| Totals | 10 | 7 | 7 | 2 | 11 | 1 | 0 | 3 | 0 | 30 | 36 | 6 | 4 | 150 |
Win: Ferguson, Matt (1-0)
Loss: Devontae Thompson (0-2)
HBP: Devontae Thompson (2)
;
Ferguson, Matt (1); McNickle, Trey (1); Myers, Blake (1)
PB: Dervincent Hamilton (1)
;
Dematteo, Damo (2)

