University of Memphis Athletics
Alcorn State vs Memphis
3/21/2015
FedExPark
1:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | |
| 0 | 4 | 0 | 4 | 0 | 0 | 5 | 1 | X | 14 | 14 | 2 |
Win: Toscano, Dylan (3-1)Loss: Jesus Vasquez (0-1)
Scoring Summary
Team | ALCNBB | MEM |
|---|---|---|
2nd WHITE reached on a fielder's choice, RBI (0-0); MONTGOMERY out at second 2b to ss; CARRIER advanced to third; TUBBS, T. scored. | 0 | 1 |
2nd DeMATTEO flied out to cf, SF, RBI (2-2 FBFB); WHITE advanced to third; CARRIER scored. | 0 | 2 |
2nd SCHRITENTHAL singled to right field, RBI (0-0); WHITE scored. | 0 | 3 |
2nd TUBBS, D. singled to left field, RBI (3-2 FBKBB); SCHRITENTHAL scored. | 0 | 4 |
4th Carroll doubled to left field, RBI (1-1 BS); Burl III, E. scored. | 1 | 4 |
4th Vives grounded out to p, SAC, bunt, RBI (0-0); Brooks advanced to second; Carroll scored, unearned. | 2 | 4 |
4th TUBBS, T. homered, 4 RBI (2-1 BBS); WILLIAMS scored; TUBBS, D. scored; SCHRITENTHAL scored. | 2 | 8 |
5th Peavey reached on a fielder's choice, RBI (1-2 SKB); Burl III, E. out at second 1b to ss; Walker advanced to third; Fletcher scored, unearned. | 3 | 8 |
7th DeMATTEO singled to left field, RBI (1-1 BK); WHITE advanced to second; MONTGOMERY scored, unearned. | 3 | 9 |
7th SCHRITENTHAL singled, advanced to second on an error by 2b (0-0); DeMATTEO advanced to third; WHITE scored. | 3 | 10 |
7th TUBBS, D. fouled out to rf, SF, RBI (0-0); DeMATTEO scored. | 3 | 11 |
7th TUBBS, T. doubled to left field, 2 RBI (1-1 KB); OVERBEY scored, unearned; SCHRITENTHAL scored, unearned. | 3 | 13 |
8th ELLIOTT singled to right field, RBI (2-2 FBFB); TUBBS, D. advanced to second; SCHRITENTHAL advanced to third; DeMATTEO scored. | 3 | 14 |
Alcorn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cedric Walker | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moses Charles | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Earl Burl III | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Scotty Peavey | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Collin Carroll | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Nick Brooks | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Vives | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Laderrick Williams | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Robert Fletcher | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jesus Vasquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jonathan Morales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 0 | 0 | 8 | 5 |
Batting
2B: Collin Carroll (1)
SH: Walter Vives (1)
Baserunning
SB: Earl Burl III (1); Scotty Peavey (1)
CS: Robert Fletcher (1)
HBP: Earl Burl III (1)
Fielding
E: Cedric Walker (1); Robert Fletcher (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tubbs, Darien | CF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Overbey, Jake | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Elliott, Jacob | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Barrow, Kane | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Carlos | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dixon, Tyler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tubbs, Tucker | 1B | 3 | 2 | 2 | 6 | 2 | 0 | 0 | 0 |
| Carrier, Chris | RF/LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Montgomery, Brandon | 2B/SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| White, Carter | DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Rupiper, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dematteo, Damo | C | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 3 |
| Schritenthal, Zach | 3B/2B | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Toscano, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crosby, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drabik, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 14 | 13 | 8 | 0 | 1 | 10 |
Batting
Baserunning
Fielding
Alcorn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesus Vasquez | 3.1 | 6 | 8 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 16 | 22 | 5 | 4 | 70 |
Jonathan Morales | 4.2 | 8 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 26 | 9 | 4 | 91 |
| Totals | 14 | 14 | 11 | 8 | 1 | 0 | 0 | 1 | 0 | 37 | 48 | 14 | 8 | 161 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toscano, Dylan | 6.0 | 5 | 3 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 24 | 26 | 5 | 6 | 75 |
| Crosby, Drew | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 17 |
| Drabik, Blake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 6 | 3 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 33 | 35 | 9 | 9 | 105 |

