University of Memphis Athletics
Tennessee Tech vs Memphis
3/21/2010
FedExPark
2:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 9 | 17 | 4 | |
| 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 4 | 13 | 14 | 2 |
Win: Langfield, Dan (3-2)Loss: Choate (1-2)
Scoring Summary
Team | TTU | MEM |
|---|---|---|
1st OBERACKER homered to right field, RBI (0-1 K). | 1 | 0 |
2nd McMILLAN singled through the left side, RBI (1-2 KBK); OBERACKER advanced to second; HAYES scored. | 2 | 0 |
4th McMILLAN singled up the middle, RBI (1-0 B); BEECH scored. | 3 | 0 |
4th Chapman reached on an error by 3b, RBI (3-2 SKBBFB); Russell scored, unearned. | 3 | 1 |
4th McClain singled through the left side, RBI (1-0 B); Chapman scored, unearned. | 3 | 2 |
5th Russell singled through the left side, RBI (0-1 F); Huelsing advanced to second; Zurcher scored. | 3 | 3 |
6th KIRBY-JONES walked, RBI (3-1 BBSBB); McMILLAN advanced to second; OBERACKER advanced to third; BEECH scored. | 4 | 3 |
6th Martinez singled to center field, RBI (0-1 K); Thomas advanced to second; Wiedman scored. | 4 | 4 |
6th Huelsing homered to right center, 4 RBI (1-0 B); Zurcher scored; Martinez scored; Thomas scored. | 4 | 8 |
7th GUYEAR doubled to left field, RBI (1-2 BKF); CROSSMAN advanced to third; DONALDSON scored. | 5 | 8 |
7th HAYES flied out to rf, SAC, RBI; CROSSMAN scored. | 6 | 8 |
8th Huelsing homered to center field, RBI (2-1 FB). | 6 | 9 |
9th KIRBY-JONES homered to left center, 3 RBI (0-1 K); WULF scored; BEECH scored. | 9 | 9 |
10th Russell homered down the lf line, 4 RBI (0-0); Wilson, J. scored; Huelsing scored; Zurcher scored, unearned. | 9 | 13 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Oberacker | CF/P | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
McMillan | 1B/LF | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
   Pryor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wulf | PR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Choate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby-jones | DH/1B | 4 | 1 | 2 | 4 | 2 | 0 | 1 | 0 |
Edwards | LF/RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Burgess | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donaldson | CF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Crossman | C | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Guyear | 2B | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 2 |
Hayes | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Beech | 3B | 4 | 3 | 1 | 0 | 2 | 0 | 2 | 1 |
Archer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 9 | 17 | 9 | 6 | 0 | 12 | 15 |
Batting
2B: Kirby-jones (1); Donaldson (1); Guyear (1); Beech (1)
HR: Oberacker (1); Kirby-jones (1)
SH: Edwards (1)
SF: Hayes (1)
Baserunning SB: Edwards (2); Hayes (1)
HBP: Oberacker (1); McMillan (1)
PO: McMillan (1); Guyear (1)
Fielding
E: Kirby-jones (1); Hayes (1); Beech (2)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Martinez | CF | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 3 |
| Chad Zurcher | SS | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Huelsing | LF | 5 | 3 | 2 | 5 | 1 | 1 | 0 | 1 |
| Jacob Wilson | 3B | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Rick Russell | DH | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 2 |
| Phillip Chapman | C | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Trey Wiedman | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Adam McClain | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Derrick Thomas | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Ryan Holland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heith Hatfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcu Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Langfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 14 | 13 | 6 | 2 | 8 | 10 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oberacker | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 23 |
Pryor | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 31 |
Choate | 1.0 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 0 | 38 |
Archer | 5.0 | 6 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 21 | 24 | 7 | 4 | 90 |
Price | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
| Totals | 14 | 13 | 10 | 6 | 8 | 2 | 0 | 1 | 2 | 43 | 50 | 11 | 7 | 198 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Holland | 5.2 | 9 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 29 | 5 | 6 | 109 |
| Heith Hatfield | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 18 |
| Marcu Barnes | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 25 |
| Dan Langfield | 2.2 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 3 | 61 |
| Totals | 17 | 9 | 9 | 6 | 12 | 0 | 0 | 2 | 0 | 44 | 54 | 7 | 9 | 213 |
Win: Langfield, Dan (3-2)
Loss: Choate (1-2)
HBP: Oberacker (1)
;
Holland, Ryan (1); Barnes, Marcus (1)














