University of Memphis Athletics
Game Center for Men's Basketball at Ole Miss on 12/3/2016
Record: 6-2vs

MEM
OM

Record: 6-2
77
Final
Dec. 3rd
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 40 | 77 |
![]() | 47 | 38 | 85 |
| Full Box Score | |||
Game Info
December 03, 2016
noon
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-61 | 25-58 |
|---|---|---|
Field Goal Percentage | 42.6% | 43.1% |
Three Point: Made-Attempted | 6-19 | 7-17 |
Three Point Percentage | 31.6% | 41.2% |
Free Throws: Made-Attempted | 19-29 | 28-33 |
Free Throw Percentage | 65.5% | 84.8% |
Rebounds | 38 | 37 |
Assists | 17 | 17 |
Turnovers | 11 | 11 |
Blocks | 5 | 7 |
Steals | 4 | 6 |
Game Leaders
Game Info
December 03, 2016
noon

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






