University of Memphis Athletics
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Reid, Jayden | 2 | 2 | 63 | 31.5 | 58 | 29.0 | 17 | 32 | .531 | 5 | 11 | .455 | 19 | 23 | .826 | 0 | 2 | 2 | 1.0 | 6 | 8 | 3 | 5 | 0 |
| 15 | Vavers, Rihards | 2 | 2 | 72 | 36.0 | 32 | 16.0 | 9 | 17 | .529 | 7 | 12 | .583 | 7 | 10 | .700 | 5 | 5 | 10 | 5.0 | 4 | 3 | 1 | 2 | 0 |
| 10 | Almodovar, Luke | 2 | 2 | 63 | 31.5 | 25 | 12.5 | 7 | 15 | .467 | 4 | 9 | .444 | 7 | 8 | .875 | 1 | 9 | 10 | 5.0 | 7 | 3 | 3 | 2 | 0 |
| 04 | Weeks, Tylik | 2 | 2 | 63 | 31.5 | 25 | 12.5 | 6 | 16 | .375 | 0 | 3 | .000 | 13 | 20 | .650 | 0 | 4 | 4 | 2.0 | 8 | 5 | 8 | 1 | 1 |
| 01 | Holloway, Josh | 2 | 0 | 29 | 14.5 | 11 | 5.5 | 3 | 7 | .429 | 2 | 3 | .667 | 3 | 4 | .750 | 0 | 4 | 4 | 2.0 | 4 | 0 | 2 | 1 | 1 |
| 07 | Deng, Jerry | 1 | 0 | 6 | 6.0 | 5 | 5.0 | 2 | 6 | .333 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 1 | 0 | 1 |
| 05 | Thedford, Julius | 1 | 0 | 13 | 13.0 | 3 | 3.0 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 4 | 5 | 5.0 | 3 | 1 | 0 | 1 | 0 |
| 02 | Williams, Corneilous | 2 | 0 | 42 | 21.0 | 6 | 3.0 | 3 | 7 | .429 | 0 | 0 | .000 | 0 | 5 | .000 | 8 | 6 | 14 | 7.0 | 6 | 0 | 1 | 0 | 3 |
| 12 | Whorton, William | 1 | 0 | 9 | 9.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 0 | 0 |
| 77 | Logue, Maxim | 2 | 2 | 23 | 11.5 | 2 | 1.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 5 | 7 | 3.5 | 4 | 1 | 0 | 2 | 1 |
| 03 | Cummings, Brandin | 2 | 0 | 9 | 4.5 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 0 | 1 | 0 |
| 11 | Jackson Jr., Cello | 2 | 0 | 8 | 4.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 1 | 1 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 169 | 84.50 | 50 | 109 | .459 | 19 | 42 | .452 | 50 | 71 | .704 | 20 | 48 | 68 | 34.0 | 52 | 22 | 21 | 15 | 7 | |
| Opponents | Â | 2 | 400 | 200.0 | 164 | 82.00 | 51 | 112 | .455 | 17 | 44 | .386 | 45 | 59 | .763 | 21 | 43 | 64 | 32.0 | 47 | 32 | 24 | 8 | 6 | |










