University of Memphis Athletics
Game Center for Men's Basketball at Temple on 1/25/2017
Record: 15-6, 5-3vs

MEM
TU

Record: 11-10, 2-6
66
Final
Jan. 25th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 36 | 66 |
![]() | 30 | 47 | 77 |
| Full Box Score | |||
Game Info
January 25, 2017
5 PM
American Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-55 | 26-54 |
|---|---|---|
Field Goal Percentage | 40.0% | 48.1% |
Three Point: Made-Attempted | 5-19 | 11-29 |
Three Point Percentage | 26.3% | 37.9% |
Free Throws: Made-Attempted | 17-24 | 14-17 |
Free Throw Percentage | 70.8% | 82.4% |
Rebounds | 29 | 38 |
Assists | 15 | 17 |
Turnovers | 9 | 14 |
Blocks | 2 | 1 |
Steals | 5 | 4 |
Game Leaders
Game Info
January 25, 2017
5 PM
American Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






