University of Memphis Athletics
University of Memphis


UC Spring Invitational
@MemphisWGolf Finishes in Sixth Place at UC Spring Invitational
Mar 23, 2014 | Women's Golf
March 23, 2014

CRYSTAL RIVER, Fla. – The University of Memphis women's golf team posted a sixth-place finish at the UC Spring Invitational after shooting a final-round 305 at the Plantation Inn Golf Resort & Spa on Sunday.
The Lady Tigers finished with a total score of 914 (309-305-300) and finished just three strokes out of the top five. Jacksonville (887) won the team title, finishing seven strokes ahead of Lynn University.
Three Lady Tigers, Shelby Sain, Ashleigh Whisenant and Ashley Kees posted top-30 finishes in the event.
Sain finished tied for 12th place (75-75-76 – 226), her fourth top-20 finish of the season and fifth of her Memphis career.
Whisenant finished in 18th place, with a total score of 228 (73-77-78), just two strokes behind Sain. The 54-hole score of 228 is a career-best for Whisenant.
Kees shot a 233 (82-75-76) and finished in 27th place. The junior carded two birdies and an eagle in Sunday’s final round.
Cabush posted a 234 (81-73-80) and finished one stroke out of the top 30. Andrea Cropper finished with her second straight top-40 finish, while Natalie Turk and Julia Gerlach finished with matching scores of 237.
Jessica Welch of Jacksonville won the event after shooting a 54-hole score of 211 and a 66 in Sunday’s final round. Welch finished five shots ahead of Ali Kruse of Seton Hall.
The Lady Tigers are back on the course at the Rebel Intercollegiate from April 4-6 in Oxford, Miss.
Updates and results will be provided on the University of Memphis Women's Golf Facebook page, Twitter page, and on www.gotigersgo.com.
| TEAM LEADERBOARD (Day One) | 1 | 2 | 3 | Total | MEMPHIS LEADERBOARD | To Par | 1 | 2 | 3 | Total | ||||
| 1 | Jacksonville | +23 | 308 | 293 | 286 | 887 | T12 | Shelby Sain | +10 | 75 | 75 | 76 | 226 | |
| 2 | Lynn | +30 | 303 | 295 | 296 | 894 | T18 | Ashleigh Whisenant | +12 | 73 | 77 | 78 | 228 | |
| 3 | Seton Hall | +46 | 308 | 304 | 298 | 910 | T27 | Ashley Kees | +17 | 82 | 75 | 76 | 233 | |
| T4 | Cincinnati | +47 | 309 | 304 | 298 | 911 | T31 | Leighann Cabush | +18 | 81 | 73 | 80 | 234 | |
| T4 | Florida Southern | +47 | 316 | 299 | 296 | 911 | T37 | Andrea Cropper | +19 | 77 | 78 | 80 | 235 | |
| 6 | Memphis | +50 | 309 | 300 | 305 | 914 | T44 | Natalie Turk | +21 | 80 | 80 | 77 | 237 | |
| 7 | Florida Atlantic | +58 | 310 | 307 | 305 | 922 | T44 | Julia Gerlach | +21 | 82 | 79 | 76 | 237 | |
| T8 | Southern Miss | +60 | 318 | 305 | 301 | 924 | ||||||||
| T8 | Seminole State | +60 | 306 | 306 | 312 | 924 | ||||||||
| 10 | North Dakota State | +74 | 315 | 318 | 305 | 938 | ||||||||
| 11 | Bradley | +79 | 312 | 328 | 303 | 943 | ||||||||
| 12 | UAB | +92 | 327 | 315 | 314 | 956 | ||||||||
| 13 | Texas-Pan American | +100 | 322 | 325 | 317 | 964 | ||||||||
| 14 | Tampa | +129 | 335 | 340 | 318 | 993 | ||||||||










