University of Memphis Athletics

Wang Leads Field, No. 41 Tigers Sit Third After 36 Holes at Quail Valley
Oct 18, 2026 | Men's Golf
VERO BEACH, Fla.- The No. 41 University of Memphis men's golf team sits in third place following 36 holes of play on Sunday at the Quail Valley Collegiate Invitational at Quail Valley Golf Club.
Memphis opened with a 2-under 286 before posting a 2-over 290 in the afternoon, finishing day one at even-par 576 — five strokes behind tournament leader No. 19 Kansas at 5-under 571. Minnesota sits in second place at 1-under 575.
Senior Yixiang Wang leads the individual field after firing a 7-under 137 across the first two rounds. Diego Lourenco joined Wang in the top 10, sharing seventh place after carding a 2-under 142.
Christian Morneau shot 5-over 149 to finish the day tied for 54th. Tobey Kim went 7-over 151 to tie for 68th, while Luke Stennett wrapped up the Tigers' lineup at 13-over 157.
Competing as an individual, Tiago Ledgard carded a 4-over 148 to sit in a tie for 45th.
Memphis tees off in Monday's final round with a shotgun start beginning at 8 a.m. CT.
Individual Results (After Round 2)
1. Yixiang Wang, 67-70=137 (-7)
T7. Diego Lourenco, 69-73=142 (-2)
T54. Christian Morneau, 73-76=149 (+5)
T68. Tobey Kim, 77-74=151 (+7)
T84. Luke Stennett, 84-73=157 (+13)
T45. Tiago Ledgard, 71-77=148 (+4)*
*Competing as an individual
Team Standings (After Round 2)
1. No. 19 Kansas, 280-291=571 (-5)
2. Minnesota, 288-287=575 (-1)
3. No. 41 Memphis, 286-290=576 (E)
4. Penn State, 285-293=578 (+2)
5. Marquette, 290-289=579 (+3)
6. South Florida, 292-288=580 (+4)
T7. Florida Atlantic, 290-291=581 (+5)
T7. No. 26 UNCG, 285-296=581 (+5)
9. No. 17 Liberty, 287-299=586 (+10)
10. No. 43 Rutgers, 298-289=587 (+11)
11. No. 45 Michigan State, 301-287=588 (+12)
12. Maryland, 288-302=590 (+14)
13. Northern Illinois, 298-295=593 (+17)
14. Florida Gulf Coast, 300-297=597 (+21)
15. Nebraska. 298-312=610 (+34)
How to follow the Tigers: For complete information on Memphis Tigers Golf, visit www.GoTigersGo.com and follow the team's social media channels on Twitter,Instagram and Facebook.
Memphis opened with a 2-under 286 before posting a 2-over 290 in the afternoon, finishing day one at even-par 576 — five strokes behind tournament leader No. 19 Kansas at 5-under 571. Minnesota sits in second place at 1-under 575.
Senior Yixiang Wang leads the individual field after firing a 7-under 137 across the first two rounds. Diego Lourenco joined Wang in the top 10, sharing seventh place after carding a 2-under 142.
Christian Morneau shot 5-over 149 to finish the day tied for 54th. Tobey Kim went 7-over 151 to tie for 68th, while Luke Stennett wrapped up the Tigers' lineup at 13-over 157.
Competing as an individual, Tiago Ledgard carded a 4-over 148 to sit in a tie for 45th.
Memphis tees off in Monday's final round with a shotgun start beginning at 8 a.m. CT.
Individual Results (After Round 2)
1. Yixiang Wang, 67-70=137 (-7)
T7. Diego Lourenco, 69-73=142 (-2)
T54. Christian Morneau, 73-76=149 (+5)
T68. Tobey Kim, 77-74=151 (+7)
T84. Luke Stennett, 84-73=157 (+13)
T45. Tiago Ledgard, 71-77=148 (+4)*
*Competing as an individual
Team Standings (After Round 2)
1. No. 19 Kansas, 280-291=571 (-5)
2. Minnesota, 288-287=575 (-1)
3. No. 41 Memphis, 286-290=576 (E)
4. Penn State, 285-293=578 (+2)
5. Marquette, 290-289=579 (+3)
6. South Florida, 292-288=580 (+4)
T7. Florida Atlantic, 290-291=581 (+5)
T7. No. 26 UNCG, 285-296=581 (+5)
9. No. 17 Liberty, 287-299=586 (+10)
10. No. 43 Rutgers, 298-289=587 (+11)
11. No. 45 Michigan State, 301-287=588 (+12)
12. Maryland, 288-302=590 (+14)
13. Northern Illinois, 298-295=593 (+17)
14. Florida Gulf Coast, 300-297=597 (+21)
15. Nebraska. 298-312=610 (+34)
How to follow the Tigers: For complete information on Memphis Tigers Golf, visit www.GoTigersGo.com and follow the team's social media channels on Twitter,Instagram and Facebook.
Players Mentioned
Friday, November 19
Thursday, April 23
Friday, May 10
Wednesday, September 19












