University of Memphis Athletics

Oct 31, 2026 | Men's Golf
LOXLEY, Ala.— The No. 45 ranked Memphis men's golf completed day one of the Steelwood Collegiate Invitational in a tie for 11th at the Steelwood Golf Club on Friday.
The Tigers opened the day carding 4-under 284 before closing the day at 1-over 289 in the second round.
Tobey Kim and Diego Lourenco both shot 3-under 69 in the first round. Tiago Ledgard followed at even-par 72 and Luke Stennett and Christian Morneau rounded out the lineup at 2-over and 4-over respectively.
In the second round, Kim led the Memphis going 2-under 70 to end the day in a tie for 14th. Ledgard shot 1-under 71 to sit in a tie for 38th.
Stennett carded 1-over 73 and Morneau shot 3-over 75 for both individuals to finished in a tie for 66th. Lourenco ended the day in a tie for 51st after going 5-over 77 in the second round.
Memphis returns to action on Sunday, Nov. 1 for the final round at the Steelwood Golf Club at 9:12 a.m.
Individual Standings (After Round 2)
T14. Tobey Kim, 69-70=139 (-5)
T38. Tiago Ledgard, 72-71=143 (-1)
T51. Diego Lourenco, 69-77=146 (+2)
T66. Luke Stennett, 76-73=149 (+5)
T66. Christian Morneau, 74-75=149 (+5)
Team Standings (After Round 2)
1. No. 3 Auburn, 269-272=541 (-35)
2. No. 13 Georgia Tech, 272-281=553 (-23)
T3. No. 12 Texas A&M, 277-280=557 (-19)
T3. No. 46 Mississippi State, 271-286=557 (-19)
5. Virginia Tech, 282-278=560 (-16)
6. Virginia, 280-282=562 (-14)
7. Kansas State,274-289=563 (-13)
8. No, 47 Rutgers, 281-283=564 (-12)
9. Maryland, 282-284=566 (-10)
10. Kennesaw State, 287-282=569 (-7)
T11. No. 45 Memphis, 284-289=573 (-3)
T11. Iowa State, 282-291=573 (-3)
T11. South Alabama, 285-288=573 (-3)
14. Rice, 289-297=586 (+10)
15. Nebraska, 297-298=595 (+19)
HOW TO FOLLOW THE TIGERS
For complete information on Memphis Tigers Golf, visit www.GoTigersGo.com and follow the team's social media channels on Twitter,Instagram and Facebook.
The Tigers opened the day carding 4-under 284 before closing the day at 1-over 289 in the second round.
Tobey Kim and Diego Lourenco both shot 3-under 69 in the first round. Tiago Ledgard followed at even-par 72 and Luke Stennett and Christian Morneau rounded out the lineup at 2-over and 4-over respectively.
In the second round, Kim led the Memphis going 2-under 70 to end the day in a tie for 14th. Ledgard shot 1-under 71 to sit in a tie for 38th.
Stennett carded 1-over 73 and Morneau shot 3-over 75 for both individuals to finished in a tie for 66th. Lourenco ended the day in a tie for 51st after going 5-over 77 in the second round.
Memphis returns to action on Sunday, Nov. 1 for the final round at the Steelwood Golf Club at 9:12 a.m.
Individual Standings (After Round 2)
T14. Tobey Kim, 69-70=139 (-5)
T38. Tiago Ledgard, 72-71=143 (-1)
T51. Diego Lourenco, 69-77=146 (+2)
T66. Luke Stennett, 76-73=149 (+5)
T66. Christian Morneau, 74-75=149 (+5)
Team Standings (After Round 2)
1. No. 3 Auburn, 269-272=541 (-35)
2. No. 13 Georgia Tech, 272-281=553 (-23)
T3. No. 12 Texas A&M, 277-280=557 (-19)
T3. No. 46 Mississippi State, 271-286=557 (-19)
5. Virginia Tech, 282-278=560 (-16)
6. Virginia, 280-282=562 (-14)
7. Kansas State,274-289=563 (-13)
8. No, 47 Rutgers, 281-283=564 (-12)
9. Maryland, 282-284=566 (-10)
10. Kennesaw State, 287-282=569 (-7)
T11. No. 45 Memphis, 284-289=573 (-3)
T11. Iowa State, 282-291=573 (-3)
T11. South Alabama, 285-288=573 (-3)
14. Rice, 289-297=586 (+10)
15. Nebraska, 297-298=595 (+19)
HOW TO FOLLOW THE TIGERS
For complete information on Memphis Tigers Golf, visit www.GoTigersGo.com and follow the team's social media channels on Twitter,Instagram and Facebook.
Players Mentioned
Friday, November 19
Thursday, April 23
Friday, May 10
Wednesday, September 19








