University of Memphis Athletics
Baseball History vs University of Houston from April 21, 2000 - May 26, 2023
 Wins 
23
 Losses 
49
 Home Record 
15-20
 Away Record 
8-25
 Conference Record 
10-15
 Streak 
L2
 First Matchup 
L 1-7
4/21/2000
 Last 10 Matchups 
3-7
5/15/2021 - 5/26/2023
 Largest Margin of Victory 
 W 15-3
5/17/2012
 Smallest Margin of Victory 
 W 1-0
3/31/2013
 Total Runs
357
 Average Runs
5
History from April 21, 2000 - May 26, 2023
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Friday, May 26 | 2023 | Neutral Clearwater, Fla.  | L5-6  | |
| Sunday, April 23 | 2023 | Home Memphis, Tenn.  | L1-11  | |
| Saturday, April 22 | 2023 | Home Memphis, Tenn.  | W9-3  | |
| Friday, April 21 | 2023 | Home Memphis, Tenn.  | L0-8  | |
| Thursday, May 26 | 2022 | Neutral Clearwater, Fla.  | L7-8  | |
| Sunday, April 24 | 2022 | Away Houston, Texas  | L5-7  | |
| Saturday, April 23 | 2022 | Away Houston, Texas  | L4-5  | |
| Friday, April 22 | 2022 | Away Houston, Texas  | W11-9  | |
| Sunday, May 16 | 2021 | Home Memphis, Tenn.  | W8-4  | |
| Saturday, May 15 | 2021 | Home Memphis, Tenn.  | L5-7  | |
| Friday, May 14 | 2021 | Home Memphis, Tenn.  | L1-2  | Box Score | 
| Friday, May 14 | 2021 | Home Memphis, Tenn.  | W13-7  | Box Score | 
| Sunday, March 31 | 2019 | Home Memphis, Tenn.  | L3-4  | |
| Friday, March 29 | 2019 | Home Memphis, Tenn.  | W7-3  | |
| Friday, March 29 | 2019 | Home Memphis, Tenn.  | W6-4  | |
| Sunday, March 25 | 2018 | Away Houston, Texas  | L3-9  | |
| Saturday, March 24 | 2018 | Away Houston, Texas  | L0-3  | |
| Friday, March 23 | 2018 | Away Houston, Texas  | L0-2  | |
| Tuesday, May 23 | 2017 | Neutral Clearwater, Fla.  | L5-6  | |
| Saturday, April 15 | 2017 | Home Memphis, Tenn.  | L8-9  | |
| Friday, April 14 | 2017 | Home Memphis, Tenn.  | W10-8  | |
| Thursday, April 13 | 2017 | Home Memphis, Tenn.  | L3-13  | |
| Sunday, May 8 | 2016 | Away Houston, Texas  | L2-6  | |
| Saturday, May 7 | 2016 | Away Houston, Texas  | (12 Inn.) L2-3  | |
| Friday, May 6 | 2016 | Away Houston, Texas  | W12-4  | |
| Saturday, May 23 | 2015 | Neutral Clearwater, Fla.  | L3-17  | |
| Saturday, April 4 | 2015 | Home Memphis, Tenn.  | W6-2  | |
| Friday, April 3 | 2015 | Home Memphis, Tenn.  | W14-6  | |
| Thursday, April 2 | 2015 | Home Memphis, Tenn.  | L2-3  | |
| Sunday, March 31 | 2013 | Home FedExPark  | W1-0  | |
| Sunday, March 31 | 2013 | Home FedExPark  | L0-2  | |
| Friday, March 29 | 2013 | Home FedExPark  | L1-3  | |
| Friday, May 25 | 2012 | Away Pearl, Miss.  | L3-7  | |
| Saturday, May 19 | 2012 | Away Houston, Texas  | W11-0  | |
| Friday, May 18 | 2012 | Away Houston, Texas  | W8-7  | |
| Thursday, May 17 | 2012 | Away Houston, Texas  | W15-3  | |
| Saturday, May 21 | 2011 | Home Memphis, Tenn. (FedExPark)  | L0-14  | |
| Friday, May 20 | 2011 | Home Memphis, Tenn. (FedExPark)  | W4-0  | |
| Thursday, May 19 | 2011 | Home Memphis, Tenn. (FedExPark)  | W6-3  | |
| Sunday, April 18 | 2010 | Away Houston, Texas  | L6-8  | |
| Saturday, April 17 | 2010 | Away Houston, Texas  | W8-2  | |
| Friday, April 16 | 2010 | Away Houston, Texas  | L7-10  | |
| Sunday, April 19 | 2009 | Home Millington, Tenn. (USA Stadium)  | L5-8  | |
| Saturday, April 18 | 2009 | Home Millington, Tenn. (USA Stadium)  | W3-1  | |
| Friday, April 17 | 2009 | Home Millington, Tenn. (USA Stadium)  | L0-1  | |
| Sunday, May 4 | 2008 | Away Houston, Texas  | L4-5  | |
| Saturday, May 3 | 2008 | Away Houston, Texas  | L4-7  | |
| Friday, May 2 | 2008 | Away Houston, Texas  | L4-7  | |
| Wednesday, May 23 | 2007 | Away Greenville, N.C.  | W12-4  | |
| Sunday, May 13 | 2007 | Home Memphis, Tenn. (Nat Buring Stadium)  | L5-10  | |
| Saturday, May 12 | 2007 | Home Memphis, Tenn. (Nat Buring Stadium)  | W16-10  | |
| Friday, May 11 | 2007 | Home Memphis, Tenn. (Nat Buring Stadium)  | L7-11  | |
| Sunday, April 23 | 2006 | Away Houston, Texas  | L7-8  | |
| Saturday, April 22 | 2006 | Away Houston, Texas  | L1-7  | |
| Friday, April 21 | 2006 | Away Houston, Texas  | L2-3  | |
| Sunday, March 20 | 2005 | Home Nat Buring Stadium  | L1-11  | |
| Saturday, March 19 | 2005 | Home Nat Buring Stadium  | W9-6  | |
| Friday, March 18 | 2005 | Home Nat Buring Stadium  | L0-6  | |
| Sunday, May 9 | 2004 | Away Houston, Texas  | L6-8  | |
| Saturday, May 8 | 2004 | Away Houston, Texas  | L2-6  | |
| Friday, May 7 | 2004 | Away Houston, Texas  | L2-9  | |
| Sunday, May 11 | 2003 | Away Memphis, Tenn.  | W9-6  | |
| Saturday, May 10 | 2003 | Away Memphis, Tenn.  | L8-11  | |
| Friday, May 9 | 2003 | Home Memphis, Tenn.  | W4-1  | |
| Sunday, April 14 | 2002 | Away Houston, Texas  | L6-16  | |
| Saturday, April 13 | 2002 | Away Houston, Texas  | L3-15  | |
| Friday, April 12 | 2002 | Away Houston, Texas  | L1-15  | |
| Sunday, March 25 | 2001 | Home Memphis, Tenn.  | L2-10  | |
| Saturday, March 24 | 2001 | Home Memphis, Tenn.  | L5-9  | |
| Friday, March 23 | 2001 | Home Memphis, Tenn.  | L1-3  | |
| Saturday, April 22 | 2000 | Away Houston  | L2-8  | Recap | 
| Friday, April 21 | 2000 | Away Houston  | L1-7  | Recap | 
 Win 
 Loss 
Wolfchase Toyota Insider: Baseball Edition - May 14, 2025
Wednesday, May 14
Wolfchase Toyota Insider: Baseball Edition - May 6, 2025
Wednesday, May 07
Wolfchase Toyota Insider: Baseball Edition - April 29, 2025
Tuesday, April 29
Wolfchase Toyota Insider: Baseball Edition - April 22, 2025
Tuesday, April 22





