University of Memphis Athletics
Memphis vs Houston
Scoring Summary
Team | MEM | HOU |
|---|---|---|
1st CURTIS, J. singled to shortstop, RBI (2-2 BKKFBF); BASKIN, A. advanced to third; KOHLER, L. scored, unearned. | 1 | 0 |
2nd BIANCO, D walked, RBI (3-2 BBKFBB); MCMILLAN, I advanced to second; TULIMERO, A advanced to third; NICKENS, C scored. | 1 | 1 |
2nd UHSE, B reached on a throwing error by ss, advanced to second (0-1 K); BIANCO, D advanced to third; MCMILLAN, I scored, unearned; TULIMERO, A scored, unearned. | 1 | 3 |
2nd ARNOLD, Z singled to third base, RBI (1-2 KBF); UHSE, B advanced to third; BIANCO, D scored, unearned. | 1 | 4 |
3rd TULIMERO, A homered to left field, RBI (2-2 FKBFB). | 1 | 5 |
4th SUTTON, J. singled down the lf line, RBI (2-2 BSBF); COX, S. advanced to second; BENSON, C. scored. | 2 | 5 |
4th BASKIN, A. reached on an error by 3b, RBI (0-0); KOHLER, L. advanced to second; SUTTON, J. scored; COX, S. scored. | 4 | 5 |
4th HANSEN, A. doubled to right center, RBI (1-1 BK); BASKIN, A. advanced to third; KOHLER, L. scored, unearned. | 5 | 5 |
4th UHSE, B homered to left field, RBI (0-2 KK). | 5 | 6 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kohler, Logan | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Baskin, Austin | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Hansen, Anthony | LF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Spears, Will | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Curtis, Jake | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Benson, Cameron | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Cox, Shane | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sutton, Jonah | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Skinner, Brayland | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Durham, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendrick, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 4 | 0 | 0 | 14 | 7 |
Batting
Baserunning
Fielding
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Uhse, Brandon | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Arnold, Zach | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Murray, Justin | 1B/P | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Lopez, Alex | DH/1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nickens, Cameron | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Tulimero, Anthony | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Burckel, Brandon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcmillan, Ian | SS | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Bianco, Drew | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Citelli, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Woodward, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 4 | 6 | 0 | 7 | 9 |
Batting
2B: Arnold, Zach (1)
HR: Uhse, Brandon (1); Tulimero, Anthony (1)
SH: Burckel, Brandon (1)
Baserunning
SB: Arnold, Zach (1)
Fielding
E: Arnold, Zach (1); Mcmillan, Ian (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Durham, JT | 1.2 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 2 | 2 | 41 |
| Robinson, Caden | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 51 |
| Kendrick, Dalton | 4.1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 16 | 17 | 4 | 5 | 66 |
| Totals | 7 | 6 | 3 | 6 | 7 | 1 | 0 | 0 | 0 | 32 | 39 | 8 | 9 | 158 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray, Justin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Citelli, Cade | 3.1 | 7 | 5 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 19 | 21 | 3 | 2 | 74 |
Woodward, Owen | 4.2 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 1 | 55 |
| Totals | 9 | 5 | 3 | 0 | 14 | 0 | 0 | 2 | 0 | 37 | 39 | 9 | 3 | 141 |













